Frost Lord's Black Scale Helm
Frost Lord's Black Scale Helm
EpicHelmetPlate
- Melee Defense
- 678
- Ranged Defense
- 732
- Max Health
- 1,230
- Damage Reduction
- 59
- Collision Chance
- 196
- Skill Damage Resistance
- 197
- Cooldown Speed
- 7%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Frost Lord's Black Scale Helm
Crafted from
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Damage Reduction | Collision Chance | Skill Damage Resistance | Cooldown Speed |
|---|---|---|---|---|---|---|---|
| 473 | 508 | 500 | 30 | 75 | 100 | 2.2% | |
| 478 | 514 | 515 | 30 | 78 | 102 | 2.3% | |
| 484 | 520 | 535 | 31 | 81 | 105 | 2.4% | |
| 489 | 525 | 555 | 32 | 84 | 107 | 2.5% | |
| 494 | 531 | 575 | 33 | 87 | 110 | 2.7% | |
| 499 | 537 | 590 | 33 | 90 | 112 | 2.8% | |
| 505 | 543 | 610 | 34 | 93 | 115 | 2.9% | |
| 510 | 548 | 630 | 35 | 96 | 117 | 3% | |
| 515 | 554 | 650 | 36 | 100 | 120 | 3.2% | |
| 520 | 560 | 665 | 36 | 103 | 122 | 3.3% | |
| 526 | 566 | 685 | 37 | 106 | 125 | 3.4% | |
| 531 | 571 | 705 | 38 | 109 | 127 | 3.5% | |
| 536 | 577 | 725 | 39 | 112 | 130 | 3.7% | |
| 541 | 583 | 740 | 39 | 115 | 132 | 3.8% | |
| 547 | 589 | 760 | 40 | 118 | 135 | 3.9% | |
| 552 | 594 | 780 | 41 | 121 | 137 | 4% | |
| 557 | 600 | 800 | 42 | 125 | 140 | 4.2% | |
| 562 | 606 | 815 | 42 | 128 | 142 | 4.3% | |
| 568 | 612 | 835 | 43 | 131 | 145 | 4.4% | |
| 573 | 617 | 855 | 44 | 134 | 147 | 4.5% | |
| 578 | 623 | 875 | 45 | 137 | 150 | 4.7% | |
| 583 | 629 | 890 | 45 | 140 | 152 | 4.8% | |
| 589 | 635 | 910 | 46 | 143 | 155 | 4.9% | |
| 594 | 640 | 930 | 47 | 146 | 157 | 5% | |
| 599 | 646 | 950 | 48 | 150 | 160 | 5.2% | |
| 604 | 652 | 965 | 48 | 153 | 162 | 5.3% | |
| 610 | 658 | 985 | 49 | 156 | 165 | 5.4% | |
| 615 | 663 | 1,005 | 50 | 159 | 167 | 5.5% | |
| 620 | 669 | 1,025 | 51 | 162 | 170 | 5.7% | |
| 625 | 675 | 1,040 | 51 | 165 | 172 | 5.8% | |
| 631 | 681 | 1,060 | 52 | 168 | 175 | 5.9% | |
| 636 | 686 | 1,080 | 53 | 171 | 177 | 6% | |
| 641 | 692 | 1,100 | 54 | 175 | 180 | 6.2% | |
| 646 | 698 | 1,115 | 54 | 178 | 182 | 6.3% | |
| 652 | 704 | 1,135 | 55 | 181 | 185 | 6.4% | |
| 657 | 709 | 1,155 | 56 | 184 | 187 | 6.5% | |
| 662 | 715 | 1,175 | 57 | 187 | 190 | 6.7% | |
| 667 | 721 | 1,190 | 57 | 190 | 192 | 6.8% | |
| 673 | 727 | 1,210 | 58 | 193 | 195 | 6.9% | |
| 678 | 732 | 1,230 | 59 | 196 | 197 | 7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Mana Cost Efficiency | 3%6%9%12% |
| Critical Damage Resistance | 0.7%1.4%2.1%2.8% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |