Gilded Granite Teardrops
Gilded Granite Teardrops
EpicEarring
- Magic Defense
- 370
- Fortitude
- 5
- Strength
- 5
- Front Damage Reduction
- 40
- Front Endurance
- 137
- Sale price
109,090
Auction House
Where to get Gilded Granite Teardrops
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Fortitude | Strength | Front Damage Reduction | Front Endurance |
|---|---|---|---|---|---|
| 240 | 2 | 2 | 11 | 56 | |
| 244 | 2 | 2 | 12 | 58 | |
| 249 | 2 | 2 | 13 | 61 | |
| 253 | 2 | 2 | 14 | 64 | |
| 258 | 2 | 2 | 15 | 67 | |
| 262 | 2 | 2 | 16 | 70 | |
| 267 | 2 | 2 | 17 | 72 | |
| 271 | 2 | 2 | 18 | 75 | |
| 276 | 2 | 2 | 19 | 78 | |
| 280 | 3 | 3 | 20 | 81 | |
| 285 | 3 | 3 | 21 | 84 | |
| 289 | 3 | 3 | 22 | 86 | |
| 294 | 3 | 3 | 23 | 89 | |
| 298 | 3 | 3 | 24 | 92 | |
| 303 | 3 | 3 | 25 | 95 | |
| 307 | 3 | 3 | 26 | 98 | |
| 312 | 3 | 3 | 27 | 101 | |
| 316 | 3 | 3 | 28 | 103 | |
| 321 | 4 | 4 | 29 | 106 | |
| 325 | 4 | 4 | 30 | 109 | |
| 330 | 4 | 4 | 31 | 112 | |
| 334 | 4 | 4 | 32 | 115 | |
| 339 | 4 | 4 | 33 | 117 | |
| 343 | 4 | 4 | 34 | 120 | |
| 348 | 4 | 4 | 35 | 123 | |
| 352 | 4 | 4 | 36 | 126 | |
| 357 | 4 | 4 | 37 | 129 | |
| 361 | 5 | 5 | 38 | 131 | |
| 366 | 5 | 5 | 39 | 134 | |
| 370 | 5 | 5 | 40 | 137 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |