Girdle of Unchanging Loyalty
Girdle of Unchanging Loyalty
EpicBelt
- Magic Defense
- 565
- Perception
- 8
- Strength
- 8
- CC Resistances
- 62
- Heavy Attack Damage Resistance
- 11%
- Critical Damage Resistance
- 8.8%
- Sale price
109,090
Auction House
Where to get Girdle of Unchanging Loyalty
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Always |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Perception | Strength | CC Resistances | Heavy Attack Damage Resistance | Critical Damage Resistance |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 14 | 5% | 4% | |
| 375 | 5 | 5 | 15 | 5.1% | 4.09% | |
| 380 | 5 | 5 | 16 | 5.3% | 4.2% | |
| 385 | 5 | 5 | 17 | 5.4% | 4.3% | |
| 390 | 5 | 5 | 19 | 5.6% | 4.5% | |
| 395 | 5 | 5 | 20 | 5.7% | 4.6% | |
| 400 | 5 | 5 | 21 | 5.9% | 4.7% | |
| 405 | 5 | 5 | 22 | 6% | 4.8% | |
| 410 | 5 | 5 | 24 | 6.2% | 5% | |
| 415 | 5 | 5 | 25 | 6.4% | 5.1% | |
| 420 | 6 | 6 | 26 | 6.5% | 5.2% | |
| 425 | 6 | 6 | 27 | 6.7% | 5.3% | |
| 430 | 6 | 6 | 29 | 6.8% | 5.5% | |
| 435 | 6 | 6 | 30 | 7% | 5.6% | |
| 440 | 6 | 6 | 31 | 7.1% | 5.7% | |
| 445 | 6 | 6 | 32 | 7.3% | 5.8% | |
| 450 | 6 | 6 | 34 | 7.5% | 6% | |
| 455 | 6 | 6 | 35 | 7.6% | 6.1% | |
| 460 | 6 | 6 | 36 | 7.8% | 6.2% | |
| 465 | 6 | 6 | 37 | 7.9% | 6.3% | |
| 470 | 7 | 7 | 39 | 8.1% | 6.5% | |
| 475 | 7 | 7 | 40 | 8.19% | 6.6% | |
| 480 | 7 | 7 | 41 | 8.4% | 6.7% | |
| 485 | 7 | 7 | 42 | 8.5% | 6.8% | |
| 490 | 7 | 7 | 44 | 8.7% | 7% | |
| 495 | 7 | 7 | 45 | 8.9% | 7.1% | |
| 500 | 7 | 7 | 46 | 9% | 7.2% | |
| 505 | 7 | 7 | 47 | 9.2% | 7.3% | |
| 510 | 7 | 7 | 49 | 9.3% | 7.5% | |
| 515 | 7 | 7 | 50 | 9.5% | 7.6% | |
| 520 | 7 | 7 | 51 | 9.6% | 7.7% | |
| 525 | 7 | 7 | 52 | 9.8% | 7.8% | |
| 530 | 8 | 8 | 54 | 10% | 8% | |
| 535 | 8 | 8 | 55 | 10.1% | 8.1% | |
| 540 | 8 | 8 | 56 | 10.3% | 8.19% | |
| 545 | 8 | 8 | 57 | 10.4% | 8.3% | |
| 550 | 8 | 8 | 59 | 10.6% | 8.5% | |
| 555 | 8 | 8 | 60 | 10.7% | 8.6% | |
| 560 | 8 | 8 | 61 | 10.9% | 8.7% | |
| 565 | 8 | 8 | 62 | 11% | 8.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Silence Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |