Grand Aelon's Longbow of Blight
Grand Aelon's Longbow of Blight
EpicLongbow
- Max Damage
- 77 ~ 307
- Range
- 17.6m
- Attack Speed
- 0.67s
- Dexterity
- 8
- Wisdom
- 12
- Cooldown Speed
- 7%
- Skill Healing over Time
- 17%
Skills
Grand Aelon's Vitality
Upon Nature's Blessing use, heals 40% of Base Damage +135 Health per sec for 6s. Healing is doubled when it rains.
The Astral Force that descended upon the forest eroded even Grand Aelon, stripping away its divinity. A sorrowful longbow of the holy tree, which can no longer take root anywhere.
- Sale price
218,180
Auction House
Where to get Grand Aelon's Longbow of Blight
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 30% or 10%* | Bound | |
| 30% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Changed in updates
Update 3.1.0
- Fixed an issue causing Grand Aelon's Longbow of Blight Weapon effect to not apply to party members.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Cooldown Speed | Skill Healing over Time |
|---|---|---|---|---|---|
| 55 ~ 219 | 2 | 6 | 0.5% | 4% | |
| 55 ~ 221 | 2 | 6 | 0.7% | 4.4% | |
| 56 ~ 224 | 2 | 6 | 0.9% | 4.9% | |
| 57 ~ 227 | 2 | 6 | 1.1% | 5.3% | |
| 58 ~ 231 | 2 | 6 | 1.4% | 5.8% | |
| 58 ~ 233 | 3 | 7 | 1.6% | 6.2% | |
| 59 ~ 236 | 3 | 7 | 1.8% | 6.7% | |
| 60 ~ 240 | 3 | 7 | 2% | 7.1% | |
| 61 ~ 243 | 3 | 7 | 2.3% | 7.6% | |
| 61 ~ 245 | 4 | 8 | 2.5% | 8% | |
| 62 ~ 248 | 4 | 8 | 2.7% | 8.5% | |
| 63 ~ 252 | 4 | 8 | 2.9% | 8.9% | |
| 64 ~ 255 | 4 | 8 | 3.2% | 9.4% | |
| 64 ~ 257 | 4 | 8 | 3.4% | 9.8% | |
| 65 ~ 261 | 5 | 9 | 3.6% | 10.3% | |
| 66 ~ 264 | 5 | 9 | 3.8% | 10.7% | |
| 67 ~ 267 | 5 | 9 | 4.09% | 11.2% | |
| 68 ~ 271 | 5 | 9 | 4.3% | 11.6% | |
| 68 ~ 273 | 6 | 10 | 4.5% | 12.1% | |
| 69 ~ 276 | 6 | 10 | 4.7% | 12.5% | |
| 70 ~ 279 | 6 | 10 | 5% | 13% | |
| 71 ~ 283 | 6 | 10 | 5.2% | 13.4% | |
| 71 ~ 285 | 6 | 10 | 5.4% | 13.9% | |
| 72 ~ 288 | 7 | 11 | 5.6% | 14.3% | |
| 73 ~ 292 | 7 | 11 | 5.9% | 14.8% | |
| 74 ~ 295 | 7 | 11 | 6.1% | 15.2% | |
| 74 ~ 297 | 7 | 11 | 6.3% | 15.7% | |
| 75 ~ 300 | 8 | 12 | 6.5% | 16.1% | |
| 76 ~ 304 | 8 | 12 | 6.8% | 16.6% | |
| 77 ~ 307 | 8 | 12 | 7% | 17% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |