Grayeye's Sinister Sphere
Grayeye's Sinister Sphere
EpicOrb
- Max Damage
- 101 ~ 185
- Range
- 13.2m
- Attack Speed
- 0.55s
- Wisdom
- 12
- Perception
- 10
- Cooldown Speed
- 8.6%
Skills
False Time
Activating an Orb Effect increases duration of Orbs within a 30m radius by 0.5s.
- Sale price
218,180
Auction House
Where to get Grayeye's Sinister Sphere
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Perception | Cooldown Speed |
|---|---|---|---|---|
| 71 ~ 130 | 6 | 4 | 2.1% | |
| 72 ~ 131 | 6 | 4 | 2.3% | |
| 73 ~ 133 | 6 | 4 | 2.5% | |
| 74 ~ 135 | 6 | 4 | 2.7% | |
| 75 ~ 137 | 6 | 4 | 3% | |
| 76 ~ 139 | 7 | 5 | 3.2% | |
| 77 ~ 141 | 7 | 5 | 3.4% | |
| 78 ~ 143 | 7 | 5 | 3.6% | |
| 79 ~ 145 | 7 | 5 | 3.9% | |
| 80 ~ 147 | 8 | 6 | 4.09% | |
| 81 ~ 148 | 8 | 6 | 4.3% | |
| 82 ~ 150 | 8 | 6 | 4.5% | |
| 83 ~ 152 | 8 | 6 | 4.8% | |
| 84 ~ 154 | 8 | 6 | 5% | |
| 85 ~ 156 | 9 | 7 | 5.2% | |
| 86 ~ 158 | 9 | 7 | 5.4% | |
| 87 ~ 160 | 9 | 7 | 5.7% | |
| 88 ~ 162 | 9 | 7 | 5.9% | |
| 89 ~ 164 | 10 | 8 | 6.1% | |
| 90 ~ 165 | 10 | 8 | 6.3% | |
| 91 ~ 167 | 10 | 8 | 6.6% | |
| 92 ~ 169 | 10 | 8 | 6.8% | |
| 93 ~ 171 | 10 | 8 | 7% | |
| 94 ~ 173 | 11 | 9 | 7.2% | |
| 96 ~ 176 | 11 | 9 | 7.5% | |
| 97 ~ 178 | 11 | 9 | 7.7% | |
| 98 ~ 180 | 11 | 9 | 7.9% | |
| 99 ~ 182 | 12 | 10 | 8.1% | |
| 100 ~ 184 | 12 | 10 | 8.4% | |
| 101 ~ 185 | 12 | 10 | 8.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |