Green Two-Headed Dragon's Eye Ring
Green Two-Headed Dragon's Eye Ring
EpicRing
- Magic Defense
- 565
- Dexterity
- 8
- Wisdom
- 7
- Perception
- 8
- CC Resistances
- 62
- Cooldown Speed
- 9.8%
A ring that possesses the ancient strength to vanquish those who would harm nature's sanctuaries. Identical rings cannot be equipped at the same time
- Sale price
109,090
Auction House
Where to get Green Two-Headed Dragon's Eye Ring
Dropped by
| Enemy | Chance |
|---|---|
| 25% or 20%* | |
| 16.7% | |
| 16.7% or 13.3% or 8.33%* |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 4.7.0
- Green Two-Headed Dragon's Eye Ring
- Added 10 Skill Cores to Ramux's drop table:
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Wisdom | Perception | CC Resistances | Cooldown Speed |
|---|---|---|---|---|---|---|
| 370 | 5 | 4 | 5 | 14 | 5% | |
| 375 | 5 | 4 | 5 | 15 | 5.1% | |
| 380 | 5 | 4 | 5 | 16 | 5.2% | |
| 385 | 5 | 4 | 5 | 17 | 5.3% | |
| 390 | 5 | 4 | 5 | 19 | 5.5% | |
| 395 | 5 | 4 | 5 | 20 | 5.6% | |
| 400 | 5 | 4 | 5 | 21 | 5.7% | |
| 405 | 5 | 4 | 5 | 22 | 5.8% | |
| 410 | 5 | 4 | 5 | 24 | 6% | |
| 415 | 5 | 4 | 5 | 25 | 6.1% | |
| 420 | 6 | 5 | 6 | 26 | 6.2% | |
| 425 | 6 | 5 | 6 | 27 | 6.3% | |
| 430 | 6 | 5 | 6 | 29 | 6.5% | |
| 435 | 6 | 5 | 6 | 30 | 6.6% | |
| 440 | 6 | 5 | 6 | 31 | 6.7% | |
| 445 | 6 | 5 | 6 | 32 | 6.8% | |
| 450 | 6 | 5 | 6 | 34 | 7% | |
| 455 | 6 | 5 | 6 | 35 | 7.1% | |
| 460 | 6 | 5 | 6 | 36 | 7.2% | |
| 465 | 6 | 5 | 6 | 37 | 7.3% | |
| 470 | 7 | 6 | 7 | 39 | 7.5% | |
| 475 | 7 | 6 | 7 | 40 | 7.6% | |
| 480 | 7 | 6 | 7 | 41 | 7.7% | |
| 485 | 7 | 6 | 7 | 42 | 7.8% | |
| 490 | 7 | 6 | 7 | 44 | 8% | |
| 495 | 7 | 6 | 7 | 45 | 8.1% | |
| 500 | 7 | 6 | 7 | 46 | 8.19% | |
| 505 | 7 | 6 | 7 | 47 | 8.3% | |
| 510 | 7 | 6 | 7 | 49 | 8.5% | |
| 515 | 7 | 6 | 7 | 50 | 8.6% | |
| 520 | 7 | 6 | 7 | 51 | 8.7% | |
| 525 | 7 | 6 | 7 | 52 | 8.8% | |
| 530 | 8 | 7 | 8 | 54 | 9% | |
| 535 | 8 | 7 | 8 | 55 | 9.1% | |
| 540 | 8 | 7 | 8 | 56 | 9.2% | |
| 545 | 8 | 7 | 8 | 57 | 9.3% | |
| 550 | 8 | 7 | 8 | 59 | 9.5% | |
| 555 | 8 | 7 | 8 | 60 | 9.6% | |
| 560 | 8 | 7 | 8 | 61 | 9.7% | |
| 565 | 8 | 7 | 8 | 62 | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Skill Damage Boost | 20406080 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |