Gruesome Greatsword of the Abyss
Gruesome Greatsword of the Abyss
EpicSword and Shield
- Max Damage
- 116 ~ 192
- Damage Reduction
- 155
- Block Chance
- 41.5%
- Range
- 3.85m
- Attack Speed
- 0.63s
- Fortitude
- 11
- Perception
- 8
- Strength
- 8
Skills
Resolute Breakthrough
Boosts Shield Strike, Piercing Strike, and Annihilating Slash damage by 25%. Shield Strike and Piercing Strike grant Collision: Enchant upon landing a Heavy Attack. Stacks up to 5 times. At 5 stacks, this effect is consumed, and if Strategic Rush hits within 10s, ignores Collision Resistance and has a 100% chance to apply Collision: Push. Collision: Enchant stacks only once per skill.
- Sale price
218,180
Auction House
Where to get Gruesome Greatsword of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Damage Reduction | Block Chance | Fortitude | Perception | Strength |
|---|---|---|---|---|---|---|
| 88 ~ 139 | 88 | 27.5% | 5 | 2 | 2 | |
| 88 ~ 139 | 89 | 27.5% | 5 | 2 | 2 | |
| 89 ~ 141 | 91 | 28% | 5 | 2 | 2 | |
| 90 ~ 143 | 94 | 28.5% | 5 | 2 | 2 | |
| 91 ~ 145 | 96 | 29% | 5 | 2 | 2 | |
| 92 ~ 147 | 98 | 29.5% | 6 | 3 | 3 | |
| 93 ~ 149 | 101 | 30% | 6 | 3 | 3 | |
| 94 ~ 151 | 103 | 30.5% | 6 | 3 | 3 | |
| 95 ~ 152 | 105 | 31% | 6 | 3 | 3 | |
| 96 ~ 154 | 108 | 31.5% | 7 | 4 | 4 | |
| 97 ~ 156 | 110 | 32% | 7 | 4 | 4 | |
| 98 ~ 158 | 112 | 32.5% | 7 | 4 | 4 | |
| 99 ~ 160 | 115 | 33% | 7 | 4 | 4 | |
| 100 ~ 162 | 117 | 33.5% | 7 | 4 | 4 | |
| 101 ~ 164 | 119 | 34% | 8 | 5 | 5 | |
| 102 ~ 166 | 122 | 34.5% | 8 | 5 | 5 | |
| 103 ~ 167 | 124 | 35% | 8 | 5 | 5 | |
| 104 ~ 169 | 126 | 35.5% | 8 | 5 | 5 | |
| 105 ~ 171 | 129 | 36% | 9 | 6 | 6 | |
| 106 ~ 173 | 131 | 36.5% | 9 | 6 | 6 | |
| 107 ~ 175 | 134 | 37% | 9 | 6 | 6 | |
| 108 ~ 177 | 136 | 37.5% | 9 | 6 | 6 | |
| 109 ~ 179 | 138 | 38% | 9 | 6 | 6 | |
| 110 ~ 181 | 141 | 38.5% | 10 | 7 | 7 | |
| 111 ~ 182 | 143 | 39% | 10 | 7 | 7 | |
| 112 ~ 184 | 145 | 39.5% | 10 | 7 | 7 | |
| 113 ~ 186 | 148 | 40% | 10 | 7 | 7 | |
| 114 ~ 188 | 150 | 40.5% | 11 | 8 | 8 | |
| 115 ~ 190 | 152 | 41% | 11 | 8 | 8 | |
| 116 ~ 192 | 155 | 41.5% | 11 | 8 | 8 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |