Heavenly Lightning Cloak of Flying
Heavenly Lightning Cloak of Flying
EpicCloak
- Melee Defense
- 520
- Ranged Defense
- 520
- Max Health
- 1,230
- Range
- 17.7%
- Cooldown Speed
- 8.8%
- Heavy Attack Damage
- 8.8%
- Critical Damage
- 7.1%
- Sale price
109,090
Auction House
Where to get Heavenly Lightning Cloak of Flying
Dropped by
| Enemy | Chance |
|---|---|
| 16.7% | |
| 16.7% or 13.3% or 8.33%* |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 4.7.0
- Added 3 new equipment rewards to Ramux's drop table:
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Range | Cooldown Speed | Heavy Attack Damage | Critical Damage |
|---|---|---|---|---|---|---|---|
| 325 | 325 | 500 | 8% | 4% | 4% | 3.2% | |
| 330 | 330 | 515 | 8.19% | 4.09% | 4.09% | 3.3% | |
| 335 | 335 | 535 | 8.5% | 4.2% | 4.2% | 3.4% | |
| 340 | 340 | 555 | 8.7% | 4.3% | 4.3% | 3.5% | |
| 345 | 345 | 575 | 9% | 4.5% | 4.5% | 3.6% | |
| 350 | 350 | 590 | 9.2% | 4.6% | 4.6% | 3.7% | |
| 355 | 355 | 610 | 9.5% | 4.7% | 4.7% | 3.8% | |
| 360 | 360 | 630 | 9.7% | 4.8% | 4.8% | 3.9% | |
| 365 | 365 | 650 | 10% | 5% | 5% | 4% | |
| 370 | 370 | 665 | 10.2% | 5.1% | 5.1% | 4.09% | |
| 375 | 375 | 685 | 10.5% | 5.2% | 5.2% | 4.2% | |
| 380 | 380 | 705 | 10.7% | 5.3% | 5.3% | 4.3% | |
| 385 | 385 | 725 | 11% | 5.5% | 5.5% | 4.4% | |
| 390 | 390 | 740 | 11.2% | 5.6% | 5.6% | 4.5% | |
| 395 | 395 | 760 | 11.5% | 5.7% | 5.7% | 4.6% | |
| 400 | 400 | 780 | 11.7% | 5.8% | 5.8% | 4.7% | |
| 405 | 405 | 800 | 12% | 6% | 6% | 4.8% | |
| 410 | 410 | 815 | 12.2% | 6.1% | 6.1% | 4.9% | |
| 415 | 415 | 835 | 12.5% | 6.2% | 6.2% | 5% | |
| 420 | 420 | 855 | 12.7% | 6.3% | 6.3% | 5.1% | |
| 425 | 425 | 875 | 13% | 6.5% | 6.5% | 5.2% | |
| 430 | 430 | 890 | 13.2% | 6.6% | 6.6% | 5.3% | |
| 435 | 435 | 910 | 13.5% | 6.7% | 6.7% | 5.4% | |
| 440 | 440 | 930 | 13.7% | 6.8% | 6.8% | 5.5% | |
| 445 | 445 | 950 | 14% | 7% | 7% | 5.6% | |
| 450 | 450 | 965 | 14.2% | 7.1% | 7.1% | 5.7% | |
| 455 | 455 | 985 | 14.5% | 7.2% | 7.2% | 5.8% | |
| 460 | 460 | 1,005 | 14.7% | 7.3% | 7.3% | 5.9% | |
| 465 | 465 | 1,025 | 15% | 7.5% | 7.5% | 6% | |
| 470 | 470 | 1,040 | 15.2% | 7.6% | 7.6% | 6.1% | |
| 475 | 475 | 1,060 | 15.5% | 7.7% | 7.7% | 6.2% | |
| 480 | 480 | 1,080 | 15.7% | 7.8% | 7.8% | 6.3% | |
| 485 | 485 | 1,100 | 16% | 8% | 8% | 6.4% | |
| 490 | 490 | 1,115 | 16.2% | 8.1% | 8.1% | 6.5% | |
| 495 | 495 | 1,135 | 16.5% | 8.19% | 8.19% | 6.6% | |
| 500 | 500 | 1,155 | 16.7% | 8.3% | 8.3% | 6.7% | |
| 505 | 505 | 1,175 | 17% | 8.5% | 8.5% | 6.8% | |
| 510 | 510 | 1,190 | 17.2% | 8.6% | 8.6% | 6.9% | |
| 515 | 515 | 1,210 | 17.5% | 8.7% | 8.7% | 7% | |
| 520 | 520 | 1,230 | 17.7% | 8.8% | 8.8% | 7.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |