Hidden Cultist Band
Hidden Cultist Band
EpicRing
- Magic Defense
- 430
- Wisdom
- 6
- Damage Reduction
- 31
- Heavy Attack Evasion
- 125
- Endurance
- 125
- Sale price
109,090
Auction House
Where to get Hidden Cultist Band
Crafted from
Hidden Cultist Band
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Damage Reduction | Heavy Attack Evasion | Endurance |
|---|---|---|---|---|---|
| 300 | 3 | 12 | 60 | 60 | |
| 304 | 3 | 12 | 62 | 62 | |
| 309 | 3 | 13 | 64 | 64 | |
| 313 | 3 | 14 | 66 | 66 | |
| 318 | 3 | 14 | 69 | 69 | |
| 322 | 3 | 15 | 71 | 71 | |
| 327 | 3 | 16 | 73 | 73 | |
| 331 | 3 | 16 | 75 | 75 | |
| 336 | 3 | 17 | 78 | 78 | |
| 340 | 4 | 18 | 80 | 80 | |
| 345 | 4 | 18 | 82 | 82 | |
| 349 | 4 | 19 | 84 | 84 | |
| 354 | 4 | 20 | 87 | 87 | |
| 358 | 4 | 20 | 89 | 89 | |
| 363 | 4 | 21 | 91 | 91 | |
| 367 | 4 | 22 | 93 | 93 | |
| 372 | 4 | 22 | 96 | 96 | |
| 376 | 4 | 23 | 98 | 98 | |
| 381 | 5 | 24 | 100 | 100 | |
| 385 | 5 | 24 | 102 | 102 | |
| 390 | 5 | 25 | 105 | 105 | |
| 394 | 5 | 26 | 107 | 107 | |
| 399 | 5 | 26 | 109 | 109 | |
| 403 | 5 | 27 | 111 | 111 | |
| 408 | 5 | 28 | 114 | 114 | |
| 412 | 5 | 28 | 116 | 116 | |
| 417 | 5 | 29 | 118 | 118 | |
| 421 | 6 | 30 | 120 | 120 | |
| 426 | 6 | 30 | 123 | 123 | |
| 430 | 6 | 31 | 125 | 125 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |