Holy Imperial Cloak
Holy Imperial Cloak
EpicCloak
- Melee Defense
- 520
- Ranged Defense
- 520
- Max Health
- 1,230
- Evasion
- 177
- Heavy Attack Evasion
- 217
- Attack Speed
- 10.5%
- Skill Damage Resistance
- 157
- Sale price
109,090
Auction House
Where to get Holy Imperial Cloak
Crafted from
Holy Imperial Cloak
100
30
40
24
654,540
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Evasion | Heavy Attack Evasion | Attack Speed | Skill Damage Resistance |
|---|---|---|---|---|---|---|---|
| 325 | 325 | 500 | 80 | 120 | 4% | 60 | |
| 330 | 330 | 515 | 82 | 122 | 4.09% | 62 | |
| 335 | 335 | 535 | 85 | 125 | 4.3% | 65 | |
| 340 | 340 | 555 | 87 | 127 | 4.5% | 67 | |
| 345 | 345 | 575 | 90 | 130 | 4.6% | 70 | |
| 350 | 350 | 590 | 92 | 132 | 4.8% | 72 | |
| 355 | 355 | 610 | 95 | 135 | 5% | 75 | |
| 360 | 360 | 630 | 97 | 137 | 5.1% | 77 | |
| 365 | 365 | 650 | 100 | 140 | 5.3% | 80 | |
| 370 | 370 | 665 | 102 | 142 | 5.5% | 82 | |
| 375 | 375 | 685 | 105 | 145 | 5.6% | 85 | |
| 380 | 380 | 705 | 107 | 147 | 5.8% | 87 | |
| 385 | 385 | 725 | 110 | 150 | 6% | 90 | |
| 390 | 390 | 740 | 112 | 152 | 6.1% | 92 | |
| 395 | 395 | 760 | 115 | 155 | 6.3% | 95 | |
| 400 | 400 | 780 | 117 | 157 | 6.5% | 97 | |
| 405 | 405 | 800 | 120 | 160 | 6.6% | 100 | |
| 410 | 410 | 815 | 122 | 162 | 6.8% | 102 | |
| 415 | 415 | 835 | 125 | 165 | 7% | 105 | |
| 420 | 420 | 855 | 127 | 167 | 7.1% | 107 | |
| 425 | 425 | 875 | 130 | 170 | 7.3% | 110 | |
| 430 | 430 | 890 | 132 | 172 | 7.5% | 112 | |
| 435 | 435 | 910 | 135 | 175 | 7.6% | 115 | |
| 440 | 440 | 930 | 137 | 177 | 7.8% | 117 | |
| 445 | 445 | 950 | 140 | 180 | 8% | 120 | |
| 450 | 450 | 965 | 142 | 182 | 8.1% | 122 | |
| 455 | 455 | 985 | 145 | 185 | 8.3% | 125 | |
| 460 | 460 | 1,005 | 147 | 187 | 8.5% | 127 | |
| 465 | 465 | 1,025 | 150 | 190 | 8.6% | 130 | |
| 470 | 470 | 1,040 | 152 | 192 | 8.8% | 132 | |
| 475 | 475 | 1,060 | 155 | 195 | 9% | 135 | |
| 480 | 480 | 1,080 | 157 | 197 | 9.1% | 137 | |
| 485 | 485 | 1,100 | 160 | 200 | 9.3% | 140 | |
| 490 | 490 | 1,115 | 162 | 202 | 9.5% | 142 | |
| 495 | 495 | 1,135 | 165 | 205 | 9.6% | 145 | |
| 500 | 500 | 1,155 | 167 | 207 | 9.8% | 147 | |
| 505 | 505 | 1,175 | 170 | 210 | 10% | 150 | |
| 510 | 510 | 1,190 | 172 | 212 | 10.1% | 152 | |
| 515 | 515 | 1,210 | 175 | 215 | 10.3% | 155 | |
| 520 | 520 | 1,230 | 177 | 217 | 10.5% | 157 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Petrification Resistance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |