Hymn of Justice Greatsword
Hymn of Justice Greatsword
EpicGreatsword
- Max Damage
- 212 ~ 393
- Range
- 3.5m
- Attack Speed
- 0.64s
- Fortitude
- 17
- Strength
- 14
- Max Health
- 2,060
- Collision Chance
- 293
Skills
Devotion Barrier
When using Blood Devotion or Devoted Sanctuary, creates a shield on you and a target equal to 15% of your Max Health that ignores shield removal effects for 6s, and removes Shield Health ▼ and Shield Health Received ▼ effects.
- Sale price
218,180
Auction House
Where to get Hymn of Justice Greatsword
Crafted from
Hymn of Justice Greatsword
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.12.0
- Hymn of Justice Greatsword [Devotion Barrier]: Fixed an issue where Devotion Barrier did not remove the Shield Health Reduction effect applied by Sword and Shield Skill Core: Barrier Crusher.
Update 4.7.0
- Hymn of Justice Greatsword - [Devotion Barrier]: Devotion Barrier now creates a shield for both the caster and target equal to 15% of the caster's Max Health, while also removing Shield HP reduction effects.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Fortitude | Strength | Max Health | Collision Chance |
|---|---|---|---|---|---|
| 140 ~ 260 | 9 | 6 | 600 | 50 | |
| 141 ~ 262 | 9 | 6 | 635 | 56 | |
| 143 ~ 266 | 9 | 6 | 675 | 62 | |
| 145 ~ 269 | 9 | 6 | 710 | 68 | |
| 147 ~ 273 | 10 | 7 | 750 | 75 | |
| 149 ~ 276 | 10 | 7 | 785 | 81 | |
| 151 ~ 280 | 10 | 7 | 825 | 87 | |
| 152 ~ 283 | 10 | 7 | 860 | 93 | |
| 154 ~ 286 | 10 | 7 | 900 | 100 | |
| 156 ~ 290 | 11 | 8 | 935 | 106 | |
| 158 ~ 293 | 11 | 8 | 975 | 112 | |
| 160 ~ 297 | 11 | 8 | 1,010 | 118 | |
| 162 ~ 301 | 11 | 8 | 1,050 | 125 | |
| 164 ~ 304 | 11 | 8 | 1,085 | 131 | |
| 165 ~ 307 | 12 | 9 | 1,125 | 137 | |
| 167 ~ 310 | 12 | 9 | 1,160 | 143 | |
| 169 ~ 314 | 12 | 9 | 1,200 | 150 | |
| 171 ~ 317 | 12 | 9 | 1,235 | 156 | |
| 173 ~ 321 | 12 | 9 | 1,275 | 162 | |
| 175 ~ 325 | 13 | 10 | 1,310 | 168 | |
| 177 ~ 328 | 13 | 10 | 1,350 | 175 | |
| 178 ~ 331 | 13 | 10 | 1,385 | 181 | |
| 180 ~ 334 | 13 | 10 | 1,425 | 187 | |
| 182 ~ 338 | 13 | 10 | 1,460 | 193 | |
| 184 ~ 342 | 14 | 11 | 1,500 | 200 | |
| 186 ~ 345 | 14 | 11 | 1,535 | 206 | |
| 188 ~ 349 | 14 | 11 | 1,575 | 212 | |
| 189 ~ 351 | 14 | 11 | 1,610 | 218 | |
| 191 ~ 355 | 14 | 11 | 1,650 | 225 | |
| 193 ~ 359 | 15 | 12 | 1,685 | 231 | |
| 195 ~ 362 | 15 | 12 | 1,725 | 237 | |
| 197 ~ 366 | 15 | 12 | 1,760 | 243 | |
| 199 ~ 369 | 15 | 12 | 1,800 | 250 | |
| 201 ~ 373 | 15 | 12 | 1,835 | 256 | |
| 202 ~ 375 | 16 | 13 | 1,875 | 262 | |
| 204 ~ 379 | 16 | 13 | 1,910 | 268 | |
| 206 ~ 383 | 16 | 13 | 1,950 | 275 | |
| 208 ~ 386 | 16 | 13 | 1,985 | 281 | |
| 210 ~ 390 | 16 | 13 | 2,025 | 287 | |
| 212 ~ 393 | 17 | 14 | 2,060 | 293 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |