Judgement of Crimson Snow Gauntlets
Judgement of Crimson Snow Gauntlets
EpicGauntlet
- Max Damage
- 164 ~ 371
- Max Damage
- 164 ~ 371
- Damage Reduction
- 112
- Block Chance
- 31.5%
- Range
- 3.5m
- Attack Speed
- 0.7s
- Dexterity
- 17
- Strength
- 15
- Critical Hit Chance
- 235
- PvP Melee Heavy Attack Chance
- 510
Skills
Battle
On each Critical Hit or Heavy Attack hit, increases Block Chance by 1.6% for 3s. Stacks up to 10 times.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Judgement of Crimson Snow Gauntlets
Crafted from
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Dexterity | Strength | Critical Hit Chance | PvP Melee Heavy Attack Chance |
|---|---|---|---|---|---|---|---|---|
| 119 ~ 251 | 119 ~ 251 | 73 | 16% | 9 | 7 | 40 | 120 | |
| 120 ~ 253 | 120 ~ 253 | 74 | 16.5% | 9 | 7 | 45 | 130 | |
| 121 ~ 256 | 121 ~ 256 | 75 | 17% | 9 | 7 | 50 | 140 | |
| 122 ~ 259 | 122 ~ 259 | 76 | 17.5% | 9 | 7 | 55 | 150 | |
| 123 ~ 262 | 123 ~ 262 | 77 | 18% | 10 | 8 | 60 | 160 | |
| 124 ~ 265 | 124 ~ 265 | 78 | 18.5% | 10 | 8 | 65 | 170 | |
| 126 ~ 269 | 126 ~ 269 | 79 | 19% | 10 | 8 | 70 | 180 | |
| 127 ~ 272 | 127 ~ 272 | 80 | 19.5% | 10 | 8 | 75 | 190 | |
| 128 ~ 275 | 128 ~ 275 | 81 | 20% | 10 | 8 | 80 | 200 | |
| 129 ~ 278 | 129 ~ 278 | 82 | 20.5% | 11 | 9 | 85 | 210 | |
| 130 ~ 281 | 130 ~ 281 | 83 | 21% | 11 | 9 | 90 | 220 | |
| 131 ~ 284 | 131 ~ 284 | 84 | 21.5% | 11 | 9 | 95 | 230 | |
| 133 ~ 288 | 133 ~ 288 | 85 | 22% | 11 | 9 | 100 | 240 | |
| 134 ~ 291 | 134 ~ 291 | 86 | 22.5% | 11 | 9 | 105 | 250 | |
| 135 ~ 293 | 135 ~ 293 | 87 | 23% | 12 | 10 | 110 | 260 | |
| 136 ~ 296 | 136 ~ 296 | 88 | 23.5% | 12 | 10 | 115 | 270 | |
| 137 ~ 299 | 137 ~ 299 | 89 | 24% | 12 | 10 | 120 | 280 | |
| 138 ~ 302 | 138 ~ 302 | 90 | 24.5% | 12 | 10 | 125 | 290 | |
| 140 ~ 306 | 140 ~ 306 | 91 | 25% | 12 | 10 | 130 | 300 | |
| 141 ~ 309 | 141 ~ 309 | 92 | 25.5% | 13 | 11 | 135 | 310 | |
| 142 ~ 312 | 142 ~ 312 | 93 | 26% | 13 | 11 | 140 | 320 | |
| 143 ~ 315 | 143 ~ 315 | 94 | 26.5% | 13 | 11 | 145 | 330 | |
| 144 ~ 318 | 144 ~ 318 | 95 | 27% | 13 | 11 | 150 | 340 | |
| 146 ~ 322 | 146 ~ 322 | 96 | 27.5% | 13 | 11 | 155 | 350 | |
| 147 ~ 325 | 147 ~ 325 | 97 | 28% | 14 | 12 | 160 | 360 | |
| 148 ~ 328 | 148 ~ 328 | 98 | 28.5% | 14 | 12 | 165 | 370 | |
| 149 ~ 331 | 149 ~ 331 | 99 | 29% | 14 | 12 | 170 | 380 | |
| 150 ~ 333 | 150 ~ 333 | 100 | 29.5% | 14 | 12 | 175 | 390 | |
| 151 ~ 336 | 151 ~ 336 | 101 | 30% | 14 | 12 | 180 | 400 | |
| 153 ~ 340 | 153 ~ 340 | 102 | 30.5% | 15 | 13 | 185 | 410 | |
| 154 ~ 343 | 154 ~ 343 | 103 | 30.7% | 15 | 13 | 190 | 420 | |
| 155 ~ 346 | 155 ~ 346 | 104 | 30.9% | 15 | 13 | 195 | 430 | |
| 156 ~ 349 | 156 ~ 349 | 105 | 31.1% | 15 | 13 | 200 | 440 | |
| 157 ~ 352 | 157 ~ 352 | 106 | 31.3% | 15 | 13 | 205 | 450 | |
| 158 ~ 355 | 158 ~ 355 | 107 | 31.5% | 16 | 14 | 210 | 460 | |
| 160 ~ 359 | 160 ~ 359 | 108 | 31.5% | 16 | 14 | 215 | 470 | |
| 161 ~ 362 | 161 ~ 362 | 109 | 31.5% | 16 | 14 | 220 | 480 | |
| 162 ~ 365 | 162 ~ 365 | 110 | 31.5% | 16 | 14 | 225 | 490 | |
| 163 ~ 368 | 163 ~ 368 | 111 | 31.5% | 16 | 14 | 230 | 500 | |
| 164 ~ 371 | 164 ~ 371 | 112 | 31.5% | 17 | 15 | 235 | 510 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |