Junobote's Blade of the Red Colossus
Junobote's Blade of the Red Colossus
EpicGreatsword
- Max Damage
- 159 ~ 389
- Range
- 3.5m
- Attack Speed
- 0.8s
- Perception
- 12
- Strength
- 8
- Hit Chance
- 170
- Stun Chance
- 175
Skills
Junobote's Void
When hitting an enemy at 50% Health or lower with a Greatsword skill that applies Shock or Stun, increases Shock and Stun durations by 1.5s, and disables Item Use for 3s.
An ascended greatsword infused with the fallen Junobote's illusion magic, bringing absolute annihilation to its foes.
- Sale price
218,180
Where to get Junobote's Blade of the Red Colossus
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Changed in updates
Update 3.5.0
- Clarified the weapon skill description on Junobote's Blade of the Red Colossus to indicate that it's only activated when using skills that apply Stun or Shock.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Perception | Strength | Hit Chance | Stun Chance |
|---|---|---|---|---|---|
| 111 ~ 300 | 6 | 2 | 40 | 12 | |
| 112 ~ 302 | 6 | 2 | 44 | 17 | |
| 114 ~ 305 | 6 | 2 | 49 | 23 | |
| 115 ~ 308 | 6 | 2 | 53 | 28 | |
| 117 ~ 311 | 6 | 2 | 58 | 34 | |
| 119 ~ 315 | 7 | 3 | 62 | 40 | |
| 120 ~ 317 | 7 | 3 | 67 | 45 | |
| 122 ~ 320 | 7 | 3 | 71 | 51 | |
| 124 ~ 324 | 7 | 3 | 76 | 57 | |
| 125 ~ 326 | 8 | 4 | 80 | 62 | |
| 127 ~ 330 | 8 | 4 | 85 | 68 | |
| 129 ~ 333 | 8 | 4 | 89 | 73 | |
| 130 ~ 336 | 8 | 4 | 94 | 79 | |
| 132 ~ 339 | 8 | 4 | 98 | 85 | |
| 134 ~ 342 | 9 | 5 | 103 | 90 | |
| 135 ~ 345 | 9 | 5 | 107 | 96 | |
| 137 ~ 348 | 9 | 5 | 112 | 102 | |
| 139 ~ 352 | 9 | 5 | 116 | 107 | |
| 140 ~ 354 | 10 | 6 | 121 | 113 | |
| 142 ~ 358 | 10 | 6 | 125 | 118 | |
| 144 ~ 361 | 10 | 6 | 130 | 124 | |
| 145 ~ 363 | 10 | 6 | 134 | 130 | |
| 147 ~ 367 | 10 | 6 | 139 | 135 | |
| 149 ~ 370 | 11 | 7 | 143 | 141 | |
| 150 ~ 373 | 11 | 7 | 148 | 147 | |
| 152 ~ 376 | 11 | 7 | 152 | 152 | |
| 154 ~ 380 | 11 | 7 | 157 | 158 | |
| 155 ~ 382 | 12 | 8 | 161 | 163 | |
| 157 ~ 385 | 12 | 8 | 166 | 169 | |
| 159 ~ 389 | 12 | 8 | 170 | 175 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |