Junobote's Extra Smoldering Ranseur
Junobote's Extra Smoldering Ranseur
EpicSpear
- Max Damage
- 141 ~ 368
- Range
- 5m
- Attack Speed
- 0.77s
- Fortitude
- 8
- Strength
- 12
- Max Health
- 1,050
- Critical Hit Chance
- 170
Skills
Junobote's Inferno
Upon using Bloodleech Aura, creates a flame zone centered around you that deals 120% of Base Damage per sec for 5s to targets within the area. Applies Ignite effect on Critical Hit.
The moment Astral Force engulfed boiling lava, curses bloomed at the tip of this burning spear like an explosion. An infernal spear that ruthlessly penetrates all enemies.
- Sale price
218,180
Auction House
Where to get Junobote's Extra Smoldering Ranseur
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Changed in updates
Update 3.19.0
- Spear: Fixed an issue where Junobote's Inferno weapon skill on Junobote's Extra Smoldering Ranseur failed to consistently apply the Ignite effect on critical hits.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Fortitude | Strength | Max Health | Critical Hit Chance |
|---|---|---|---|---|---|
| 107 ~ 279 | 2 | 6 | 75 | 40 | |
| 108 ~ 281 | 2 | 6 | 105 | 44 | |
| 109 ~ 284 | 2 | 6 | 140 | 49 | |
| 110 ~ 287 | 2 | 6 | 175 | 53 | |
| 111 ~ 290 | 2 | 6 | 210 | 58 | |
| 112 ~ 293 | 3 | 7 | 240 | 62 | |
| 114 ~ 297 | 3 | 7 | 275 | 67 | |
| 115 ~ 300 | 3 | 7 | 310 | 71 | |
| 116 ~ 303 | 3 | 7 | 345 | 76 | |
| 117 ~ 306 | 4 | 8 | 375 | 80 | |
| 118 ~ 309 | 4 | 8 | 410 | 85 | |
| 119 ~ 312 | 4 | 8 | 445 | 89 | |
| 121 ~ 316 | 4 | 8 | 480 | 94 | |
| 122 ~ 319 | 4 | 8 | 510 | 98 | |
| 123 ~ 321 | 5 | 9 | 545 | 103 | |
| 124 ~ 324 | 5 | 9 | 580 | 107 | |
| 125 ~ 327 | 5 | 9 | 615 | 112 | |
| 126 ~ 330 | 5 | 9 | 645 | 116 | |
| 128 ~ 334 | 6 | 10 | 680 | 121 | |
| 129 ~ 337 | 6 | 10 | 715 | 125 | |
| 130 ~ 340 | 6 | 10 | 750 | 130 | |
| 131 ~ 343 | 6 | 10 | 780 | 134 | |
| 132 ~ 346 | 6 | 10 | 815 | 139 | |
| 134 ~ 350 | 7 | 11 | 850 | 143 | |
| 135 ~ 353 | 7 | 11 | 885 | 148 | |
| 136 ~ 356 | 7 | 11 | 915 | 152 | |
| 137 ~ 359 | 7 | 11 | 950 | 157 | |
| 138 ~ 361 | 8 | 12 | 985 | 161 | |
| 139 ~ 364 | 8 | 12 | 1,020 | 166 | |
| 141 ~ 368 | 8 | 12 | 1,050 | 170 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |