Kowazan's Crossbows of the Eclipse
Kowazan's Crossbows of the Eclipse
EpicCrossbow
- Max Damage
- 41 ~ 177
- Max Damage
- 56 ~ 207
- Range
- 12m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 28%
- Dexterity
- 12
- Perception
- 8
- Stamina Regen
- 7.02
- Critical Hit Chance
- 170
Skills
Kowazan's Flame Spirit
When attacking during the day, increases Attack Speed by 1% and Bonus Damage by 4 for 2s. When attacking at night, reduces target's Movement Speed by 2% and Damage Reduction by 4 for 2s. Stacks up to 15 times.
Arrows imbued with the Astral Force, steeped in eerie moonlight, sever life with their merciless arrowheads. Crossbows of execution that leave only a single flash in the dark of night.
- Sale price
218,180
Auction House
Where to get Kowazan's Crossbows of the Eclipse
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound | |
| 15% | Bound | |
| 15% or 5%* | Tradable | |
| 15% | Bound | |
| 15% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Perception | Stamina Regen | Critical Hit Chance |
|---|---|---|---|---|---|---|
| 29 ~ 127 | 44 ~ 157 | 6 | 2 | 0.5 | 40 | |
| 29 ~ 128 | 44 ~ 158 | 6 | 2 | 0.72 | 44 | |
| 29 ~ 129 | 44 ~ 159 | 6 | 2 | 0.95 | 49 | |
| 30 ~ 131 | 45 ~ 161 | 6 | 2 | 1.17 | 53 | |
| 30 ~ 133 | 45 ~ 163 | 6 | 2 | 1.4 | 58 | |
| 31 ~ 135 | 46 ~ 165 | 7 | 3 | 1.62 | 62 | |
| 31 ~ 136 | 46 ~ 166 | 7 | 3 | 1.85 | 67 | |
| 32 ~ 139 | 47 ~ 169 | 7 | 3 | 2.06 | 71 | |
| 32 ~ 140 | 47 ~ 170 | 7 | 3 | 2.3 | 76 | |
| 32 ~ 141 | 47 ~ 171 | 8 | 4 | 2.52 | 80 | |
| 33 ~ 144 | 48 ~ 174 | 8 | 4 | 2.75 | 85 | |
| 33 ~ 145 | 48 ~ 175 | 8 | 4 | 2.97 | 89 | |
| 34 ~ 147 | 49 ~ 177 | 8 | 4 | 3.2 | 94 | |
| 34 ~ 149 | 49 ~ 179 | 8 | 4 | 3.42 | 98 | |
| 35 ~ 151 | 50 ~ 181 | 9 | 5 | 3.65 | 103 | |
| 35 ~ 152 | 50 ~ 182 | 9 | 5 | 3.87 | 107 | |
| 36 ~ 155 | 51 ~ 185 | 9 | 5 | 4.09 | 112 | |
| 36 ~ 156 | 51 ~ 186 | 9 | 5 | 4.32 | 116 | |
| 36 ~ 157 | 51 ~ 187 | 10 | 6 | 4.55 | 121 | |
| 37 ~ 160 | 52 ~ 190 | 10 | 6 | 4.77 | 125 | |
| 37 ~ 161 | 52 ~ 191 | 10 | 6 | 5 | 130 | |
| 38 ~ 163 | 53 ~ 193 | 10 | 6 | 5.22 | 134 | |
| 38 ~ 165 | 53 ~ 195 | 10 | 6 | 5.45 | 139 | |
| 39 ~ 167 | 54 ~ 197 | 11 | 7 | 5.67 | 143 | |
| 39 ~ 168 | 54 ~ 198 | 11 | 7 | 5.9 | 148 | |
| 40 ~ 171 | 55 ~ 201 | 11 | 7 | 6.12 | 152 | |
| 40 ~ 172 | 55 ~ 202 | 11 | 7 | 6.35 | 157 | |
| 40 ~ 173 | 55 ~ 203 | 12 | 8 | 6.57 | 161 | |
| 41 ~ 176 | 56 ~ 206 | 12 | 8 | 6.8 | 166 | |
| 41 ~ 177 | 56 ~ 207 | 12 | 8 | 7.02 | 170 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Health Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |