Kowazan's Daggers of the Blood Moon
Kowazan's Daggers of the Blood Moon
EpicDaggers
- Max Damage
- 33 ~ 194
- Max Damage
- 33 ~ 194
- Range
- 3.5m
- Attack Speed
- 0.45s
- Off-Hand Weapon Attack Chance
- 25%
- Dexterity
- 12
- Strength
- 8
- Critical Hit Chance
- 170
- Attack Speed
- 9.3%
Skills
Kowazan's Frenzy
When attacking a target below 50% Health with a dagger at night, increases Critical Damage by 20% for 3s. When attacking a target below 50% Health with a dagger during the day, increases Critical Hit Chance by 650 for 3s.
As twilight passed and the hour of savagery arrived, Kowazan took a gulp of the Astral Force. Daggers of savagery, their edges are honed by the violent Astral Force.
- Sale price
218,180
Auction House
Where to get Kowazan's Daggers of the Blood Moon
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound | |
| 15% | Bound | |
| 15% or 5%* | Tradable | |
| 15% | Bound | |
| 15% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice |
Changed in updates
Update 3.17.0
- Cosmetics: Fixed an issue causing the Kowazan's Daggers of the Blood Moon to appear with white textures.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Strength | Critical Hit Chance | Attack Speed |
|---|---|---|---|---|---|---|
| 21 ~ 144 | 21 ~ 144 | 6 | 2 | 40 | 0.6% | |
| 21 ~ 145 | 21 ~ 145 | 6 | 2 | 44 | 0.9% | |
| 21 ~ 146 | 21 ~ 146 | 6 | 2 | 49 | 1.2% | |
| 22 ~ 148 | 22 ~ 148 | 6 | 2 | 53 | 1.5% | |
| 22 ~ 150 | 22 ~ 150 | 6 | 2 | 58 | 1.8% | |
| 23 ~ 152 | 23 ~ 152 | 7 | 3 | 62 | 2.1% | |
| 23 ~ 153 | 23 ~ 153 | 7 | 3 | 67 | 2.4% | |
| 24 ~ 156 | 24 ~ 156 | 7 | 3 | 71 | 2.7% | |
| 24 ~ 157 | 24 ~ 157 | 7 | 3 | 76 | 3% | |
| 24 ~ 158 | 24 ~ 158 | 8 | 4 | 80 | 3.3% | |
| 25 ~ 161 | 25 ~ 161 | 8 | 4 | 85 | 3.6% | |
| 25 ~ 162 | 25 ~ 162 | 8 | 4 | 89 | 3.9% | |
| 26 ~ 164 | 26 ~ 164 | 8 | 4 | 94 | 4.2% | |
| 26 ~ 166 | 26 ~ 166 | 8 | 4 | 98 | 4.5% | |
| 27 ~ 168 | 27 ~ 168 | 9 | 5 | 103 | 4.8% | |
| 27 ~ 169 | 27 ~ 169 | 9 | 5 | 107 | 5.1% | |
| 28 ~ 172 | 28 ~ 172 | 9 | 5 | 112 | 5.4% | |
| 28 ~ 173 | 28 ~ 173 | 9 | 5 | 116 | 5.7% | |
| 28 ~ 174 | 28 ~ 174 | 10 | 6 | 121 | 6% | |
| 29 ~ 177 | 29 ~ 177 | 10 | 6 | 125 | 6.3% | |
| 29 ~ 178 | 29 ~ 178 | 10 | 6 | 130 | 6.6% | |
| 30 ~ 180 | 30 ~ 180 | 10 | 6 | 134 | 6.9% | |
| 30 ~ 182 | 30 ~ 182 | 10 | 6 | 139 | 7.2% | |
| 31 ~ 184 | 31 ~ 184 | 11 | 7 | 143 | 7.5% | |
| 31 ~ 185 | 31 ~ 185 | 11 | 7 | 148 | 7.8% | |
| 32 ~ 188 | 32 ~ 188 | 11 | 7 | 152 | 8.1% | |
| 32 ~ 189 | 32 ~ 189 | 11 | 7 | 157 | 8.4% | |
| 32 ~ 190 | 32 ~ 190 | 12 | 8 | 161 | 8.7% | |
| 33 ~ 193 | 33 ~ 193 | 12 | 8 | 166 | 9% | |
| 33 ~ 194 | 33 ~ 194 | 12 | 8 | 170 | 9.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Silence Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |