Lionheart King's Clawbows
Lionheart King's Clawbows
EpicCrossbow
- Max Damage
- 34 ~ 140
- Max Damage
- 40 ~ 152
- Range
- 12m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 25%
- Dexterity
- 13
- Bonus Damage
- 67
Skills
Lionheart King's Hunger
Heals 61 Health whenever making Off-Hand Weapon attacks for 6s after a successful hit with Off-Hand Weapon. Cooldown 30s
- Sale price
218,180
Where to get Lionheart King's Clawbows
Dropped by
| Enemy | Chance |
|---|---|
| 0.032% | |
| 0.032% | |
| 0.032% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Bonus Damage |
|---|---|---|---|---|
| 22 ~ 90 | 28 ~ 102 | 7 | 28 | |
| 22 ~ 91 | 28 ~ 103 | 7 | 29 | |
| 22 ~ 92 | 28 ~ 104 | 7 | 30 | |
| 23 ~ 94 | 29 ~ 106 | 7 | 32 | |
| 23 ~ 96 | 29 ~ 108 | 7 | 33 | |
| 24 ~ 98 | 30 ~ 110 | 8 | 34 | |
| 24 ~ 99 | 30 ~ 111 | 8 | 36 | |
| 25 ~ 102 | 31 ~ 114 | 8 | 37 | |
| 25 ~ 103 | 31 ~ 115 | 8 | 38 | |
| 25 ~ 104 | 31 ~ 116 | 9 | 40 | |
| 26 ~ 107 | 32 ~ 119 | 9 | 41 | |
| 26 ~ 108 | 32 ~ 120 | 9 | 42 | |
| 27 ~ 110 | 33 ~ 122 | 9 | 44 | |
| 27 ~ 112 | 33 ~ 124 | 9 | 45 | |
| 28 ~ 114 | 34 ~ 126 | 10 | 46 | |
| 28 ~ 115 | 34 ~ 127 | 10 | 48 | |
| 29 ~ 118 | 35 ~ 130 | 10 | 49 | |
| 29 ~ 119 | 35 ~ 131 | 10 | 50 | |
| 29 ~ 120 | 35 ~ 132 | 11 | 52 | |
| 30 ~ 123 | 36 ~ 135 | 11 | 53 | |
| 30 ~ 124 | 36 ~ 136 | 11 | 55 | |
| 31 ~ 126 | 37 ~ 138 | 11 | 56 | |
| 31 ~ 128 | 37 ~ 140 | 11 | 57 | |
| 32 ~ 130 | 38 ~ 142 | 12 | 59 | |
| 32 ~ 131 | 38 ~ 143 | 12 | 60 | |
| 33 ~ 134 | 39 ~ 146 | 12 | 61 | |
| 33 ~ 135 | 39 ~ 147 | 12 | 63 | |
| 33 ~ 136 | 39 ~ 148 | 13 | 64 | |
| 34 ~ 139 | 40 ~ 151 | 13 | 65 | |
| 34 ~ 140 | 40 ~ 152 | 13 | 67 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Undead Bonus Damage | 8162432 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Weaken Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Collision Chance | 14212428 | 17.5% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |