Lofty Steelstring Bow
Lofty Steelstring Bow
EpicLongbow
- Max Damage
- 93 ~ 288
- Range
- 16m
- Attack Speed
- 0.74s
- Dexterity
- 12
- Strength
- 8
- Range
- 20.2%
Skills
Lofty Last Shot
On Critical Hit with Decisive Sniping, cooldown is reduced by 3s. On Critical Hit with Decisive Bombardment, cooldown is reduced by 2s every hit up to 3 times. Critical Hit of Decisive Sniping and Decisive Bombardment is increased by 500 as well.
- Sale price
218,180
Where to get Lofty Steelstring Bow
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Strength | Range |
|---|---|---|---|---|
| 71 ~ 200 | 6 | 2 | 7.2% | |
| 71 ~ 202 | 6 | 2 | 7.6% | |
| 72 ~ 205 | 6 | 2 | 8.1% | |
| 73 ~ 208 | 6 | 2 | 8.5% | |
| 74 ~ 212 | 6 | 2 | 9% | |
| 74 ~ 214 | 7 | 3 | 9.4% | |
| 75 ~ 217 | 7 | 3 | 9.9% | |
| 76 ~ 221 | 7 | 3 | 10.3% | |
| 77 ~ 224 | 7 | 3 | 10.8% | |
| 77 ~ 226 | 8 | 4 | 11.2% | |
| 78 ~ 229 | 8 | 4 | 11.7% | |
| 79 ~ 233 | 8 | 4 | 12.1% | |
| 80 ~ 236 | 8 | 4 | 12.6% | |
| 80 ~ 238 | 8 | 4 | 13% | |
| 81 ~ 242 | 9 | 5 | 13.5% | |
| 82 ~ 245 | 9 | 5 | 13.9% | |
| 83 ~ 248 | 9 | 5 | 14.4% | |
| 84 ~ 252 | 9 | 5 | 14.8% | |
| 84 ~ 254 | 10 | 6 | 15.3% | |
| 85 ~ 257 | 10 | 6 | 15.7% | |
| 86 ~ 260 | 10 | 6 | 16.2% | |
| 87 ~ 264 | 10 | 6 | 16.6% | |
| 87 ~ 266 | 10 | 6 | 17.1% | |
| 88 ~ 269 | 11 | 7 | 17.5% | |
| 89 ~ 273 | 11 | 7 | 18% | |
| 90 ~ 276 | 11 | 7 | 18.4% | |
| 90 ~ 278 | 11 | 7 | 18.9% | |
| 91 ~ 281 | 12 | 8 | 19.3% | |
| 92 ~ 285 | 12 | 8 | 19.8% | |
| 93 ~ 288 | 12 | 8 | 20.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Bind Chance | 20303640 | 17.5% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |