Lucien's Code of the Heretic
Lucien's Code of the Heretic
EpicWand and Tome
- Max Damage
- 108 ~ 201
- Range
- 15.4m
- Attack Speed
- 0.55s
- Dexterity
- 11
- Wisdom
- 10
- Attack Speed
- 10%
- Mana Cost Efficiency
- 14%
Skills
Silver Reaper's Sentence
On Touch of Despair hit, has a(n) 80% chance to decrease all Healing Received by 99.99% and apply a Weaken effect that deals 200% of Base Damage whenever the target is healed for 3s. Cooldown: 10s
A book of lies that would pitch even the most faithful followers into the depths of hell when the time of salvation arrives.
- Sale price
218,180
Where to get Lucien's Code of the Heretic
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Attack Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 80 ~ 149 | 5 | 4 | 1.3% | 1% | |
| 80 ~ 149 | 5 | 4 | 1.6% | 1.4% | |
| 81 ~ 151 | 5 | 4 | 1.9% | 1.9% | |
| 82 ~ 153 | 5 | 4 | 2.2% | 2.3% | |
| 83 ~ 155 | 5 | 4 | 2.5% | 2.8% | |
| 84 ~ 157 | 6 | 5 | 2.8% | 3.2% | |
| 85 ~ 159 | 6 | 5 | 3.1% | 3.7% | |
| 86 ~ 160 | 6 | 5 | 3.4% | 4.09% | |
| 87 ~ 162 | 6 | 5 | 3.7% | 4.6% | |
| 88 ~ 164 | 7 | 6 | 4% | 5% | |
| 89 ~ 166 | 7 | 6 | 4.3% | 5.5% | |
| 90 ~ 168 | 7 | 6 | 4.6% | 5.9% | |
| 91 ~ 170 | 7 | 6 | 4.9% | 6.4% | |
| 92 ~ 171 | 7 | 6 | 5.2% | 6.8% | |
| 93 ~ 173 | 8 | 7 | 5.5% | 7.3% | |
| 94 ~ 175 | 8 | 7 | 5.8% | 7.7% | |
| 95 ~ 177 | 8 | 7 | 6.1% | 8.19% | |
| 96 ~ 179 | 8 | 7 | 6.4% | 8.6% | |
| 97 ~ 181 | 9 | 8 | 6.7% | 9.1% | |
| 98 ~ 183 | 9 | 8 | 7% | 9.5% | |
| 99 ~ 184 | 9 | 8 | 7.3% | 10% | |
| 100 ~ 186 | 9 | 8 | 7.6% | 10.4% | |
| 101 ~ 188 | 9 | 8 | 7.9% | 10.9% | |
| 102 ~ 190 | 10 | 9 | 8.19% | 11.3% | |
| 103 ~ 192 | 10 | 9 | 8.5% | 11.8% | |
| 104 ~ 194 | 10 | 9 | 8.8% | 12.2% | |
| 105 ~ 195 | 10 | 9 | 9.1% | 12.7% | |
| 106 ~ 197 | 11 | 10 | 9.4% | 13.1% | |
| 107 ~ 199 | 11 | 10 | 9.7% | 13.6% | |
| 108 ~ 201 | 11 | 10 | 10% | 14% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Sleep Chance | 26394752 | 17.5% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |