Lucien's Mercurial Greatblade
Lucien's Mercurial Greatblade
EpicGreatsword
- Max Damage
- 190 ~ 353
- Range
- 3.5m
- Attack Speed
- 0.74s
- Perception
- 11
- Strength
- 10
- Hit Chance
- 150
- Attack Speed
- 9.3%
Skills
Silver Reaper's Gag Order
On Heavy Attack, has a(n) 80% chance to silence the target for 5s. Cooldown: 15 sec
A merciless greatsword that shall punish the sinners when the time of judgment arrives.
- Sale price
218,180
Where to get Lucien's Mercurial Greatblade
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Perception | Strength | Hit Chance | Attack Speed |
|---|---|---|---|---|---|
| 142 ~ 264 | 5 | 4 | 20 | 0.6% | |
| 143 ~ 266 | 5 | 4 | 24 | 0.9% | |
| 145 ~ 269 | 5 | 4 | 29 | 1.2% | |
| 146 ~ 272 | 5 | 4 | 33 | 1.5% | |
| 148 ~ 275 | 5 | 4 | 38 | 1.8% | |
| 150 ~ 279 | 6 | 5 | 42 | 2.1% | |
| 151 ~ 281 | 6 | 5 | 47 | 2.4% | |
| 153 ~ 284 | 6 | 5 | 51 | 2.7% | |
| 155 ~ 288 | 6 | 5 | 56 | 3% | |
| 156 ~ 290 | 7 | 6 | 60 | 3.3% | |
| 158 ~ 294 | 7 | 6 | 65 | 3.6% | |
| 160 ~ 297 | 7 | 6 | 69 | 3.9% | |
| 161 ~ 300 | 7 | 6 | 74 | 4.2% | |
| 163 ~ 303 | 7 | 6 | 78 | 4.5% | |
| 165 ~ 306 | 8 | 7 | 83 | 4.8% | |
| 166 ~ 309 | 8 | 7 | 87 | 5.1% | |
| 168 ~ 312 | 8 | 7 | 92 | 5.4% | |
| 170 ~ 316 | 8 | 7 | 96 | 5.7% | |
| 171 ~ 318 | 9 | 8 | 101 | 6% | |
| 173 ~ 322 | 9 | 8 | 105 | 6.3% | |
| 175 ~ 325 | 9 | 8 | 110 | 6.6% | |
| 176 ~ 327 | 9 | 8 | 114 | 6.9% | |
| 178 ~ 331 | 9 | 8 | 119 | 7.2% | |
| 180 ~ 334 | 10 | 9 | 123 | 7.5% | |
| 181 ~ 337 | 10 | 9 | 128 | 7.8% | |
| 183 ~ 340 | 10 | 9 | 132 | 8.1% | |
| 185 ~ 344 | 10 | 9 | 137 | 8.4% | |
| 186 ~ 346 | 11 | 10 | 141 | 8.7% | |
| 188 ~ 349 | 11 | 10 | 146 | 9% | |
| 190 ~ 353 | 11 | 10 | 150 | 9.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Silence Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |