Lucien's Repeaters of Termination
Lucien's Repeaters of Termination
EpicCrossbow
- Max Damage
- 39 ~ 156
- Max Damage
- 39 ~ 156
- Range
- 14.4m
- Attack Speed
- 0.47s
- Off-Hand Weapon Attack Chance
- 23%
- Dexterity
- 11
- Wisdom
- 10
- Attack Speed
- 9.3%
- Cooldown Speed
- 7.5%
Skills
Silver Reaper's Soul Harvest
When an enemy you attack dies within 10s or when you use Mana Exchange [Effect Boost], gains 25 stacks of Soul Harvest. Each projectile attack consumes 1 stack to fire an additional projectile that deals 35% of Base Damage. Does not apply additional effects from additional projectiles.
Crossbows of betrayal that would lead even the virtuous to their death at the hour of judgment.
- Sale price
218,180
Where to get Lucien's Repeaters of Termination
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 3.17.0
- Lucien's Repeaters of Termination: The Silver Reaper's Soul Harvest Weapon Skill is no longer affected by Bonus Damage or Damage Reduction.
Update 3.11.0
- Lucien's Repeaters of Termination: Adjusted the Silver Reaper's Soul Harvest weapon skill to grant 25 stacks of Soul Harvest when using Mana Exchange while the Effect Boost Specialization is active.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Attack Speed | Cooldown Speed |
|---|---|---|---|---|---|---|
| 27 ~ 106 | 27 ~ 106 | 5 | 4 | 0.6% | 1% | |
| 27 ~ 107 | 27 ~ 107 | 5 | 4 | 0.9% | 1.2% | |
| 27 ~ 108 | 27 ~ 108 | 5 | 4 | 1.2% | 1.4% | |
| 28 ~ 110 | 28 ~ 110 | 5 | 4 | 1.5% | 1.6% | |
| 28 ~ 112 | 28 ~ 112 | 5 | 4 | 1.8% | 1.9% | |
| 29 ~ 114 | 29 ~ 114 | 6 | 5 | 2.1% | 2.1% | |
| 29 ~ 115 | 29 ~ 115 | 6 | 5 | 2.4% | 2.3% | |
| 30 ~ 118 | 30 ~ 118 | 6 | 5 | 2.7% | 2.5% | |
| 30 ~ 119 | 30 ~ 119 | 6 | 5 | 3% | 2.8% | |
| 30 ~ 120 | 30 ~ 120 | 7 | 6 | 3.3% | 3% | |
| 31 ~ 123 | 31 ~ 123 | 7 | 6 | 3.6% | 3.2% | |
| 31 ~ 124 | 31 ~ 124 | 7 | 6 | 3.9% | 3.4% | |
| 32 ~ 126 | 32 ~ 126 | 7 | 6 | 4.2% | 3.7% | |
| 32 ~ 128 | 32 ~ 128 | 7 | 6 | 4.5% | 3.9% | |
| 33 ~ 130 | 33 ~ 130 | 8 | 7 | 4.8% | 4.09% | |
| 33 ~ 131 | 33 ~ 131 | 8 | 7 | 5.1% | 4.3% | |
| 34 ~ 134 | 34 ~ 134 | 8 | 7 | 5.4% | 4.6% | |
| 34 ~ 135 | 34 ~ 135 | 8 | 7 | 5.7% | 4.8% | |
| 34 ~ 136 | 34 ~ 136 | 9 | 8 | 6% | 5% | |
| 35 ~ 139 | 35 ~ 139 | 9 | 8 | 6.3% | 5.2% | |
| 35 ~ 140 | 35 ~ 140 | 9 | 8 | 6.6% | 5.5% | |
| 36 ~ 142 | 36 ~ 142 | 9 | 8 | 6.9% | 5.7% | |
| 36 ~ 144 | 36 ~ 144 | 9 | 8 | 7.2% | 5.9% | |
| 37 ~ 146 | 37 ~ 146 | 10 | 9 | 7.5% | 6.1% | |
| 37 ~ 147 | 37 ~ 147 | 10 | 9 | 7.8% | 6.4% | |
| 38 ~ 150 | 38 ~ 150 | 10 | 9 | 8.1% | 6.6% | |
| 38 ~ 151 | 38 ~ 151 | 10 | 9 | 8.4% | 6.8% | |
| 38 ~ 152 | 38 ~ 152 | 11 | 10 | 8.7% | 7% | |
| 39 ~ 155 | 39 ~ 155 | 11 | 10 | 9% | 7.3% | |
| 39 ~ 156 | 39 ~ 156 | 11 | 10 | 9.3% | 7.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |