Luminous Longbow of the Abyss
Luminous Longbow of the Abyss
EpicLongbow
- Max Damage
- 81 ~ 323
- Range
- 19.2m
- Attack Speed
- 0.74s
- Dexterity
- 11
- Wisdom
- 8
- Perception
- 8
- Range
- 17%
Skills
Stealthy Arrowhead
Enchants additional projectiles from Roxie's Arrowhead and Roxie's Arrow Storm, increasing the Activation Rate by 12% and damage by 50% of Base Damage. Does not apply additional effects from additional projectiles.
- Sale price
218,180
Auction House
Where to get Luminous Longbow of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Changed in updates
Update 3.17.0
- Luminous Longbow of the Abyss: The Stealthy Arrowhead Weapon Skill is no longer affected by Bonus Damage or Damage Reduction.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Perception | Range |
|---|---|---|---|---|---|
| 59 ~ 235 | 5 | 2 | 2 | 4% | |
| 59 ~ 237 | 5 | 2 | 2 | 4.4% | |
| 60 ~ 240 | 5 | 2 | 2 | 4.9% | |
| 61 ~ 243 | 5 | 2 | 2 | 5.3% | |
| 62 ~ 247 | 5 | 2 | 2 | 5.8% | |
| 62 ~ 249 | 6 | 3 | 3 | 6.2% | |
| 63 ~ 252 | 6 | 3 | 3 | 6.7% | |
| 64 ~ 256 | 6 | 3 | 3 | 7.1% | |
| 65 ~ 259 | 6 | 3 | 3 | 7.6% | |
| 65 ~ 261 | 7 | 4 | 4 | 8% | |
| 66 ~ 264 | 7 | 4 | 4 | 8.5% | |
| 67 ~ 268 | 7 | 4 | 4 | 8.9% | |
| 68 ~ 271 | 7 | 4 | 4 | 9.4% | |
| 68 ~ 273 | 7 | 4 | 4 | 9.8% | |
| 69 ~ 277 | 8 | 5 | 5 | 10.3% | |
| 70 ~ 280 | 8 | 5 | 5 | 10.7% | |
| 71 ~ 283 | 8 | 5 | 5 | 11.2% | |
| 72 ~ 287 | 8 | 5 | 5 | 11.6% | |
| 72 ~ 289 | 9 | 6 | 6 | 12.1% | |
| 73 ~ 292 | 9 | 6 | 6 | 12.5% | |
| 74 ~ 295 | 9 | 6 | 6 | 13% | |
| 75 ~ 299 | 9 | 6 | 6 | 13.4% | |
| 75 ~ 301 | 9 | 6 | 6 | 13.9% | |
| 76 ~ 304 | 10 | 7 | 7 | 14.3% | |
| 77 ~ 308 | 10 | 7 | 7 | 14.8% | |
| 78 ~ 311 | 10 | 7 | 7 | 15.2% | |
| 78 ~ 313 | 10 | 7 | 7 | 15.7% | |
| 79 ~ 316 | 11 | 8 | 8 | 16.1% | |
| 80 ~ 320 | 11 | 8 | 8 | 16.6% | |
| 81 ~ 323 | 11 | 8 | 8 | 17% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |