Malakar's Flamespike Crossbows
Malakar's Flamespike Crossbows
EpicCrossbow
- Max Damage
- 46 ~ 182
- Max Damage
- 46 ~ 182
- Range
- 12m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 28%
- Dexterity
- 8
- Wisdom
- 12
- Cooldown Speed
- 8.5%
- Mana Cost Efficiency
- 14%
Skills
Malakar's Blazing Wind
Base Damage +2.5% for all party members within 16m.
Malakar's eyes, consumed by the Astral Force, bring death with a mere glance. Crossbows of judgment that pierce the hearts of sinners who trespass upon the sanctuary.
- Sale price
218,180
Auction House
Where to get Malakar's Flamespike Crossbows
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 30% or 10%* | Bound | |
| 30% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Cooldown Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|---|
| 34 ~ 132 | 34 ~ 132 | 2 | 6 | 2% | 1% | |
| 34 ~ 133 | 34 ~ 133 | 2 | 6 | 2.2% | 1.4% | |
| 34 ~ 134 | 34 ~ 134 | 2 | 6 | 2.4% | 1.9% | |
| 35 ~ 136 | 35 ~ 136 | 2 | 6 | 2.6% | 2.3% | |
| 35 ~ 138 | 35 ~ 138 | 2 | 6 | 2.9% | 2.8% | |
| 36 ~ 140 | 36 ~ 140 | 3 | 7 | 3.1% | 3.2% | |
| 36 ~ 141 | 36 ~ 141 | 3 | 7 | 3.3% | 3.7% | |
| 37 ~ 144 | 37 ~ 144 | 3 | 7 | 3.5% | 4.09% | |
| 37 ~ 145 | 37 ~ 145 | 3 | 7 | 3.8% | 4.6% | |
| 37 ~ 146 | 37 ~ 146 | 4 | 8 | 4% | 5% | |
| 38 ~ 149 | 38 ~ 149 | 4 | 8 | 4.2% | 5.5% | |
| 38 ~ 150 | 38 ~ 150 | 4 | 8 | 4.4% | 5.9% | |
| 39 ~ 152 | 39 ~ 152 | 4 | 8 | 4.7% | 6.4% | |
| 39 ~ 154 | 39 ~ 154 | 4 | 8 | 4.9% | 6.8% | |
| 40 ~ 156 | 40 ~ 156 | 5 | 9 | 5.1% | 7.3% | |
| 40 ~ 157 | 40 ~ 157 | 5 | 9 | 5.3% | 7.7% | |
| 41 ~ 160 | 41 ~ 160 | 5 | 9 | 5.6% | 8.19% | |
| 41 ~ 161 | 41 ~ 161 | 5 | 9 | 5.8% | 8.6% | |
| 41 ~ 162 | 41 ~ 162 | 6 | 10 | 6% | 9.1% | |
| 42 ~ 165 | 42 ~ 165 | 6 | 10 | 6.2% | 9.5% | |
| 42 ~ 166 | 42 ~ 166 | 6 | 10 | 6.5% | 10% | |
| 43 ~ 168 | 43 ~ 168 | 6 | 10 | 6.7% | 10.4% | |
| 43 ~ 170 | 43 ~ 170 | 6 | 10 | 6.9% | 10.9% | |
| 44 ~ 172 | 44 ~ 172 | 7 | 11 | 7.1% | 11.3% | |
| 44 ~ 173 | 44 ~ 173 | 7 | 11 | 7.4% | 11.8% | |
| 45 ~ 176 | 45 ~ 176 | 7 | 11 | 7.6% | 12.2% | |
| 45 ~ 177 | 45 ~ 177 | 7 | 11 | 7.8% | 12.7% | |
| 45 ~ 178 | 45 ~ 178 | 8 | 12 | 8% | 13.1% | |
| 46 ~ 181 | 46 ~ 181 | 8 | 12 | 8.3% | 13.6% | |
| 46 ~ 182 | 46 ~ 182 | 8 | 12 | 8.5% | 14% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |