Memory of Moonlight
Memory of Moonlight
EpicBrooch
- Amitoi Healing
- 206%
- Critical Hit Chance
- 147
- Species Damage Resistance
- 63
- Species Damage Boost
- 63
- Sale price
109,090
Auction House
Where to get Memory of Moonlight
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Always | |
| Always | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Amitoi Healing | Critical Hit Chance | Species Damage Resistance | Species Damage Boost |
|---|---|---|---|---|
| 128% | 50 | 24 | 24 | |
| 130% | 52 | 25 | 25 | |
| 132% | 55 | 26 | 26 | |
| 134% | 57 | 27 | 27 | |
| 136% | 60 | 28 | 28 | |
| 138% | 62 | 29 | 29 | |
| 140% | 65 | 30 | 30 | |
| 142% | 67 | 31 | 31 | |
| 144% | 70 | 32 | 32 | |
| 146% | 72 | 33 | 33 | |
| 148% | 75 | 34 | 34 | |
| 150% | 77 | 35 | 35 | |
| 152% | 80 | 36 | 36 | |
| 154% | 82 | 37 | 37 | |
| 156% | 85 | 38 | 38 | |
| 158% | 87 | 39 | 39 | |
| 160% | 90 | 40 | 40 | |
| 162% | 92 | 41 | 41 | |
| 164% | 95 | 42 | 42 | |
| 166% | 97 | 43 | 43 | |
| 168% | 100 | 44 | 44 | |
| 170% | 102 | 45 | 45 | |
| 172% | 105 | 46 | 46 | |
| 174% | 107 | 47 | 47 | |
| 176% | 110 | 48 | 48 | |
| 178% | 112 | 49 | 49 | |
| 180% | 115 | 50 | 50 | |
| 182% | 117 | 51 | 51 | |
| 184% | 120 | 52 | 52 | |
| 186% | 122 | 53 | 53 | |
| 188% | 125 | 54 | 54 | |
| 190% | 127 | 55 | 55 | |
| 192% | 130 | 56 | 56 | |
| 194% | 132 | 57 | 57 | |
| 196% | 135 | 58 | 58 | |
| 198% | 137 | 59 | 59 | |
| 200% | 140 | 60 | 60 | |
| 202% | 142 | 61 | 61 | |
| 204% | 145 | 62 | 62 | |
| 206% | 147 | 63 | 63 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Healing | 3.2%4.8%5.8%6.4% | 10% |
| Shield Health | 3.2%4.8%5.8%6.4% | 10% |
| Damage Reduction | 10151820 | 10% |
| Range | 3.2%4.8%5.8%6.4% | 10% |
| Skill Healing over Time | 3.2%4.8%5.8%6.4% | 10% |
| Bonus Damage | 10151820 | 10% |
| Heavy Attack Damage | 2.2%3.3%4%4.4% | 10% |
| Heavy Attack Damage Resistance | 2.2%3.3%4%4.4% | 10% |
| Critical Damage | 1.6%2.4%2.9%3.2% | 10% |
| Critical Damage Resistance | 1.6%2.4%2.9%3.2% | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |