Minezerok's Daggers of Flaying
Minezerok's Daggers of Flaying
EpicDaggers
- Max Damage
- 48 ~ 192
- Max Damage
- 48 ~ 192
- Range
- 3.5m
- Attack Speed
- 0.49s
- Off-Hand Weapon Attack Chance
- 24%
- Dexterity
- 12
- Wisdom
- 8
- Hit Chance
- 170
- Weaken Chance
- 175
Skills
Minezerok's Lamentation
On hit with Daggers, has an 8% chance to apply Weaken: Curse, which decreases the target's Magic, Melee, and Ranged Defense by 250 for 3s.
A dagger that extinguishes all life in a single flash, forged from frenzied flames and Lich Minezerok's immortal magic.
- Sale price
218,180
Where to get Minezerok's Daggers of Flaying
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 10% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Hit Chance | Weaken Chance |
|---|---|---|---|---|---|---|
| 36 ~ 142 | 36 ~ 142 | 6 | 2 | 40 | 12 | |
| 36 ~ 143 | 36 ~ 143 | 6 | 2 | 44 | 17 | |
| 36 ~ 144 | 36 ~ 144 | 6 | 2 | 49 | 23 | |
| 37 ~ 146 | 37 ~ 146 | 6 | 2 | 53 | 28 | |
| 37 ~ 148 | 37 ~ 148 | 6 | 2 | 58 | 34 | |
| 38 ~ 150 | 38 ~ 150 | 7 | 3 | 62 | 40 | |
| 38 ~ 151 | 38 ~ 151 | 7 | 3 | 67 | 45 | |
| 39 ~ 154 | 39 ~ 154 | 7 | 3 | 71 | 51 | |
| 39 ~ 155 | 39 ~ 155 | 7 | 3 | 76 | 57 | |
| 39 ~ 156 | 39 ~ 156 | 8 | 4 | 80 | 62 | |
| 40 ~ 159 | 40 ~ 159 | 8 | 4 | 85 | 68 | |
| 40 ~ 160 | 40 ~ 160 | 8 | 4 | 89 | 73 | |
| 41 ~ 162 | 41 ~ 162 | 8 | 4 | 94 | 79 | |
| 41 ~ 164 | 41 ~ 164 | 8 | 4 | 98 | 85 | |
| 42 ~ 166 | 42 ~ 166 | 9 | 5 | 103 | 90 | |
| 42 ~ 167 | 42 ~ 167 | 9 | 5 | 107 | 96 | |
| 43 ~ 170 | 43 ~ 170 | 9 | 5 | 112 | 102 | |
| 43 ~ 171 | 43 ~ 171 | 9 | 5 | 116 | 107 | |
| 43 ~ 172 | 43 ~ 172 | 10 | 6 | 121 | 113 | |
| 44 ~ 175 | 44 ~ 175 | 10 | 6 | 125 | 118 | |
| 44 ~ 176 | 44 ~ 176 | 10 | 6 | 130 | 124 | |
| 45 ~ 178 | 45 ~ 178 | 10 | 6 | 134 | 130 | |
| 45 ~ 180 | 45 ~ 180 | 10 | 6 | 139 | 135 | |
| 46 ~ 182 | 46 ~ 182 | 11 | 7 | 143 | 141 | |
| 46 ~ 183 | 46 ~ 183 | 11 | 7 | 148 | 147 | |
| 47 ~ 186 | 47 ~ 186 | 11 | 7 | 152 | 152 | |
| 47 ~ 187 | 47 ~ 187 | 11 | 7 | 157 | 158 | |
| 47 ~ 188 | 47 ~ 188 | 12 | 8 | 161 | 163 | |
| 48 ~ 191 | 48 ~ 191 | 12 | 8 | 166 | 169 | |
| 48 ~ 192 | 48 ~ 192 | 12 | 8 | 170 | 175 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Silence Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |