Misguided Faith's Demise Earrings
Misguided Faith's Demise Earrings
EpicEarring
- Magic Defense
- 565
- Dexterity
- 8
- Wisdom
- 8
- Hit Chance
- 177
- CC Resistances
- 62
- Side Heavy Attack Chance
- 266
- Sale price
109,090
Auction House
Where to get Misguided Faith's Demise Earrings
Crafted from
Dropped by
| Enemy | Chance |
|---|---|
| 0.83% | |
| 0.83% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Always | |
| Always | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Wisdom | Hit Chance | CC Resistances | Side Heavy Attack Chance |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 80 | 14 | 120 | |
| 375 | 5 | 5 | 82 | 15 | 123 | |
| 380 | 5 | 5 | 85 | 16 | 127 | |
| 385 | 5 | 5 | 87 | 17 | 131 | |
| 390 | 5 | 5 | 90 | 19 | 135 | |
| 395 | 5 | 5 | 92 | 20 | 138 | |
| 400 | 5 | 5 | 95 | 21 | 142 | |
| 405 | 5 | 5 | 97 | 22 | 146 | |
| 410 | 5 | 5 | 100 | 24 | 150 | |
| 415 | 5 | 5 | 102 | 25 | 153 | |
| 420 | 6 | 6 | 105 | 26 | 157 | |
| 425 | 6 | 6 | 107 | 27 | 161 | |
| 430 | 6 | 6 | 110 | 29 | 165 | |
| 435 | 6 | 6 | 112 | 30 | 168 | |
| 440 | 6 | 6 | 115 | 31 | 172 | |
| 445 | 6 | 6 | 117 | 32 | 176 | |
| 450 | 6 | 6 | 120 | 34 | 180 | |
| 455 | 6 | 6 | 122 | 35 | 183 | |
| 460 | 6 | 6 | 125 | 36 | 187 | |
| 465 | 6 | 6 | 127 | 37 | 191 | |
| 470 | 7 | 7 | 130 | 39 | 195 | |
| 475 | 7 | 7 | 132 | 40 | 198 | |
| 480 | 7 | 7 | 135 | 41 | 202 | |
| 485 | 7 | 7 | 137 | 42 | 206 | |
| 490 | 7 | 7 | 140 | 44 | 210 | |
| 495 | 7 | 7 | 142 | 45 | 213 | |
| 500 | 7 | 7 | 145 | 46 | 217 | |
| 505 | 7 | 7 | 147 | 47 | 221 | |
| 510 | 7 | 7 | 150 | 49 | 225 | |
| 515 | 7 | 7 | 152 | 50 | 228 | |
| 520 | 7 | 7 | 155 | 51 | 232 | |
| 525 | 7 | 7 | 157 | 52 | 236 | |
| 530 | 8 | 8 | 160 | 54 | 240 | |
| 535 | 8 | 8 | 162 | 55 | 243 | |
| 540 | 8 | 8 | 165 | 56 | 247 | |
| 545 | 8 | 8 | 167 | 57 | 251 | |
| 550 | 8 | 8 | 170 | 59 | 255 | |
| 555 | 8 | 8 | 172 | 60 | 258 | |
| 560 | 8 | 8 | 175 | 61 | 262 | |
| 565 | 8 | 8 | 177 | 62 | 266 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Side Hit Chance | 306090120 |
| Front Hit Chance | 306090120 |
| Side Heavy Attack Chance | 306090120 |
| Front Heavy Attack Chance | 306090120 |
| Side Critical Hit | 306090120 |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |