Morokai's Soulfire Greatblade
Morokai's Soulfire Greatblade
EpicGreatsword
- Max Damage
- 174 ~ 321
- Range
- 3.5m
- Attack Speed
- 0.67s
- Dexterity
- 8
- Wisdom
- 12
- Hit Chance
- 170
- Cooldown Speed
- 7%
Skills
Morokai's Thunderbolt
When applying Shock or Stun, has a 50% chance to deal 600% of Base Damage. The effect chains up to 2 times to other enemies within 10m of the target, dealing unavoidable damage and boosting damage by 50% with each chain.
An ascended greatsword tainted by Morokai's corruption, radiating the power to annihilate all foes.
- Sale price
218,180
Auction House
Where to get Morokai's Soulfire Greatblade
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 30% or 10%* | Bound | |
| 30% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Changed in updates
Update 4.18.0
- Morokai's Soulfire Greatblade: Fixed an issue where the projectile for transferred damage originated from a player other than the target and updated the Skill description to clarify that the damage transferred up to 2 additional times to enemies within 10m cannot be evaded.
Update 3.5.0
- Morokai's Soulfire Greatblade: The Morokai's Thunderbolt effect that was being applied while ignoring the target's defense has been corrected.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 126 ~ 232 | 2 | 6 | 40 | 0.5% | |
| 127 ~ 234 | 2 | 6 | 44 | 0.7% | |
| 129 ~ 237 | 2 | 6 | 49 | 0.9% | |
| 130 ~ 240 | 2 | 6 | 53 | 1.1% | |
| 132 ~ 243 | 2 | 6 | 58 | 1.4% | |
| 134 ~ 247 | 3 | 7 | 62 | 1.6% | |
| 135 ~ 249 | 3 | 7 | 67 | 1.8% | |
| 137 ~ 252 | 3 | 7 | 71 | 2% | |
| 139 ~ 256 | 3 | 7 | 76 | 2.3% | |
| 140 ~ 258 | 4 | 8 | 80 | 2.5% | |
| 142 ~ 262 | 4 | 8 | 85 | 2.7% | |
| 144 ~ 265 | 4 | 8 | 89 | 2.9% | |
| 145 ~ 268 | 4 | 8 | 94 | 3.2% | |
| 147 ~ 271 | 4 | 8 | 98 | 3.4% | |
| 149 ~ 274 | 5 | 9 | 103 | 3.6% | |
| 150 ~ 277 | 5 | 9 | 107 | 3.8% | |
| 152 ~ 280 | 5 | 9 | 112 | 4.09% | |
| 154 ~ 284 | 5 | 9 | 116 | 4.3% | |
| 155 ~ 286 | 6 | 10 | 121 | 4.5% | |
| 157 ~ 290 | 6 | 10 | 125 | 4.7% | |
| 159 ~ 293 | 6 | 10 | 130 | 5% | |
| 160 ~ 295 | 6 | 10 | 134 | 5.2% | |
| 162 ~ 299 | 6 | 10 | 139 | 5.4% | |
| 164 ~ 302 | 7 | 11 | 143 | 5.6% | |
| 165 ~ 305 | 7 | 11 | 148 | 5.9% | |
| 167 ~ 308 | 7 | 11 | 152 | 6.1% | |
| 169 ~ 312 | 7 | 11 | 157 | 6.3% | |
| 170 ~ 314 | 8 | 12 | 161 | 6.5% | |
| 172 ~ 317 | 8 | 12 | 166 | 6.8% | |
| 174 ~ 321 | 8 | 12 | 170 | 7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |