Murderous Sash of the Dread Pirate
Murderous Sash of the Dread Pirate
EpicBelt
- Magic Defense
- 430
- Perception
- 6
- Critical Hit Chance
- 105
- Attack Speed
- 8.3%
- PvP Ranged Critical Hit Chance
- 250
- Sale price
109,090
Auction House
Where to get Murderous Sash of the Dread Pirate
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Critical Hit Chance | Attack Speed | PvP Ranged Critical Hit Chance |
|---|---|---|---|---|---|
| 300 | 3 | 40 | 4% | 120 | |
| 304 | 3 | 42 | 4.09% | 124 | |
| 309 | 3 | 44 | 4.3% | 129 | |
| 313 | 3 | 46 | 4.4% | 133 | |
| 318 | 3 | 49 | 4.6% | 138 | |
| 322 | 3 | 51 | 4.7% | 142 | |
| 327 | 3 | 53 | 4.9% | 147 | |
| 331 | 3 | 55 | 5% | 151 | |
| 336 | 3 | 58 | 5.2% | 156 | |
| 340 | 4 | 60 | 5.3% | 160 | |
| 345 | 4 | 62 | 5.5% | 165 | |
| 349 | 4 | 64 | 5.6% | 169 | |
| 354 | 4 | 67 | 5.8% | 174 | |
| 358 | 4 | 69 | 5.9% | 178 | |
| 363 | 4 | 71 | 6.1% | 183 | |
| 367 | 4 | 73 | 6.2% | 187 | |
| 372 | 4 | 76 | 6.4% | 192 | |
| 376 | 4 | 78 | 6.5% | 196 | |
| 381 | 5 | 80 | 6.7% | 201 | |
| 385 | 5 | 82 | 6.8% | 205 | |
| 390 | 5 | 85 | 7% | 210 | |
| 394 | 5 | 87 | 7.1% | 214 | |
| 399 | 5 | 89 | 7.3% | 219 | |
| 403 | 5 | 91 | 7.4% | 223 | |
| 408 | 5 | 94 | 7.6% | 228 | |
| 412 | 5 | 96 | 7.7% | 232 | |
| 417 | 5 | 98 | 7.9% | 237 | |
| 421 | 6 | 100 | 8% | 241 | |
| 426 | 6 | 103 | 8.19% | 246 | |
| 430 | 6 | 105 | 8.3% | 250 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |