Necklace of Dawn's Light
Necklace of Dawn's Light
EpicNecklace
- Magic Defense
- 430
- Dexterity
- 6
- Strength
- 5
- Critical Hit Chance
- 119
- Attack Speed
- 7.9%
- Sale price
109,090
Auction House
Where to get Necklace of Dawn's Light
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Strength | Critical Hit Chance | Attack Speed |
|---|---|---|---|---|---|
| 300 | 3 | 2 | 54 | 3.6% | |
| 304 | 3 | 2 | 56 | 3.7% | |
| 309 | 3 | 2 | 58 | 3.9% | |
| 313 | 3 | 2 | 60 | 4% | |
| 318 | 3 | 2 | 63 | 4.2% | |
| 322 | 3 | 2 | 65 | 4.3% | |
| 327 | 3 | 2 | 67 | 4.5% | |
| 331 | 3 | 2 | 69 | 4.6% | |
| 336 | 3 | 2 | 72 | 4.8% | |
| 340 | 4 | 3 | 74 | 4.9% | |
| 345 | 4 | 3 | 76 | 5.1% | |
| 349 | 4 | 3 | 78 | 5.2% | |
| 354 | 4 | 3 | 81 | 5.4% | |
| 358 | 4 | 3 | 83 | 5.5% | |
| 363 | 4 | 3 | 85 | 5.7% | |
| 367 | 4 | 3 | 87 | 5.8% | |
| 372 | 4 | 3 | 90 | 6% | |
| 376 | 4 | 3 | 92 | 6.1% | |
| 381 | 5 | 4 | 94 | 6.3% | |
| 385 | 5 | 4 | 96 | 6.4% | |
| 390 | 5 | 4 | 99 | 6.6% | |
| 394 | 5 | 4 | 101 | 6.7% | |
| 399 | 5 | 4 | 103 | 6.9% | |
| 403 | 5 | 4 | 105 | 7% | |
| 408 | 5 | 4 | 108 | 7.2% | |
| 412 | 5 | 4 | 110 | 7.3% | |
| 417 | 5 | 4 | 112 | 7.5% | |
| 421 | 6 | 5 | 114 | 7.6% | |
| 426 | 6 | 5 | 117 | 7.8% | |
| 430 | 6 | 5 | 119 | 7.9% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |