Necklace of Exceptional Greed
Necklace of Exceptional Greed
EpicNecklace
- Magic Defense
- 430
- Perception
- 8
- Max Health
- 740
- Heavy Attack Evasion
- 99
- Collision Resistance
- 131
- Sale price
109,090
Auction House
Where to get Necklace of Exceptional Greed
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Max Health | Heavy Attack Evasion | Collision Resistance |
|---|---|---|---|---|---|
| 300 | 5 | 255 | 34 | 50 | |
| 304 | 5 | 270 | 36 | 52 | |
| 309 | 5 | 285 | 38 | 55 | |
| 313 | 5 | 305 | 40 | 58 | |
| 318 | 5 | 320 | 43 | 61 | |
| 322 | 5 | 335 | 45 | 64 | |
| 327 | 5 | 355 | 47 | 66 | |
| 331 | 5 | 370 | 49 | 69 | |
| 336 | 5 | 390 | 52 | 72 | |
| 340 | 6 | 405 | 54 | 75 | |
| 345 | 6 | 420 | 56 | 78 | |
| 349 | 6 | 440 | 58 | 80 | |
| 354 | 6 | 455 | 61 | 83 | |
| 358 | 6 | 470 | 63 | 86 | |
| 363 | 6 | 490 | 65 | 89 | |
| 367 | 6 | 505 | 67 | 92 | |
| 372 | 6 | 525 | 70 | 95 | |
| 376 | 6 | 540 | 72 | 97 | |
| 381 | 7 | 555 | 74 | 100 | |
| 385 | 7 | 575 | 76 | 103 | |
| 390 | 7 | 590 | 79 | 106 | |
| 394 | 7 | 605 | 81 | 109 | |
| 399 | 7 | 625 | 83 | 111 | |
| 403 | 7 | 640 | 85 | 114 | |
| 408 | 7 | 660 | 88 | 117 | |
| 412 | 7 | 675 | 90 | 120 | |
| 417 | 7 | 690 | 92 | 123 | |
| 421 | 8 | 710 | 94 | 125 | |
| 426 | 8 | 725 | 97 | 128 | |
| 430 | 8 | 740 | 99 | 131 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |