Necklace of the Blighted Sorceress
Necklace of the Blighted Sorceress
EpicNecklace
- Magic Defense
- 430
- Perception
- 7
- Melee Evasion
- 198
- Melee Hit Chance
- 99
- Melee Heavy Attack Chance
- 125
- Sale price
109,090
Auction House
Where to get Necklace of the Blighted Sorceress
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Melee Evasion | Melee Hit Chance | Melee Heavy Attack Chance |
|---|---|---|---|---|---|
| 300 | 4 | 68 | 34 | 60 | |
| 304 | 4 | 72 | 36 | 62 | |
| 309 | 4 | 77 | 38 | 64 | |
| 313 | 4 | 81 | 40 | 66 | |
| 318 | 4 | 86 | 43 | 69 | |
| 322 | 4 | 90 | 45 | 71 | |
| 327 | 4 | 95 | 47 | 73 | |
| 331 | 4 | 99 | 49 | 75 | |
| 336 | 4 | 104 | 52 | 78 | |
| 340 | 5 | 108 | 54 | 80 | |
| 345 | 5 | 113 | 56 | 82 | |
| 349 | 5 | 117 | 58 | 84 | |
| 354 | 5 | 122 | 61 | 87 | |
| 358 | 5 | 126 | 63 | 89 | |
| 363 | 5 | 131 | 65 | 91 | |
| 367 | 5 | 135 | 67 | 93 | |
| 372 | 5 | 140 | 70 | 96 | |
| 376 | 5 | 144 | 72 | 98 | |
| 381 | 6 | 149 | 74 | 100 | |
| 385 | 6 | 153 | 76 | 102 | |
| 390 | 6 | 158 | 79 | 105 | |
| 394 | 6 | 162 | 81 | 107 | |
| 399 | 6 | 167 | 83 | 109 | |
| 403 | 6 | 171 | 85 | 111 | |
| 408 | 6 | 176 | 88 | 114 | |
| 412 | 6 | 180 | 90 | 116 | |
| 417 | 6 | 185 | 92 | 118 | |
| 421 | 7 | 189 | 94 | 120 | |
| 426 | 7 | 194 | 97 | 123 | |
| 430 | 7 | 198 | 99 | 125 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |