Necklace of the Underworld
Necklace of the Underworld
EpicNecklace
- Magic Defense
- 430
- Strength
- 8
- Collision Resistance
- 131
- Melee Endurance
- 198
- Ranged Endurance
- 198
- Sale price
109,090
Auction House
Where to get Necklace of the Underworld
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Collision Resistance | Melee Endurance | Ranged Endurance |
|---|---|---|---|---|---|
| 300 | 5 | 50 | 68 | 68 | |
| 304 | 5 | 52 | 72 | 72 | |
| 309 | 5 | 55 | 77 | 77 | |
| 313 | 5 | 58 | 81 | 81 | |
| 318 | 5 | 61 | 86 | 86 | |
| 322 | 5 | 64 | 90 | 90 | |
| 327 | 5 | 66 | 95 | 95 | |
| 331 | 5 | 69 | 99 | 99 | |
| 336 | 5 | 72 | 104 | 104 | |
| 340 | 6 | 75 | 108 | 108 | |
| 345 | 6 | 78 | 113 | 113 | |
| 349 | 6 | 80 | 117 | 117 | |
| 354 | 6 | 83 | 122 | 122 | |
| 358 | 6 | 86 | 126 | 126 | |
| 363 | 6 | 89 | 131 | 131 | |
| 367 | 6 | 92 | 135 | 135 | |
| 372 | 6 | 95 | 140 | 140 | |
| 376 | 6 | 97 | 144 | 144 | |
| 381 | 7 | 100 | 149 | 149 | |
| 385 | 7 | 103 | 153 | 153 | |
| 390 | 7 | 106 | 158 | 158 | |
| 394 | 7 | 109 | 162 | 162 | |
| 399 | 7 | 111 | 167 | 167 | |
| 403 | 7 | 114 | 171 | 171 | |
| 408 | 7 | 117 | 176 | 176 | |
| 412 | 7 | 120 | 180 | 180 | |
| 417 | 7 | 123 | 185 | 185 | |
| 421 | 8 | 125 | 189 | 189 | |
| 426 | 8 | 128 | 194 | 194 | |
| 430 | 8 | 131 | 198 | 198 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |