Nerzatum's Magnificent Ivory Blade
Nerzatum's Magnificent Ivory Blade
EpicSword and Shield
- Max Damage
- 96 ~ 178
- Damage Reduction
- 79
- Block Chance
- 32.5%
- Range
- 3.85m
- Attack Speed
- 0.52s
- Fortitude
- 11
- Strength
- 10
- Hit Chance
- 150
- Stamina Regen
- 7.02
Skills
Ancient Demonic Beast's Footsteps
When affected by Collision: Prone from Ascending Cleave, Ascending Slash, Ankle Strike, Desperate Clash, or Tempest Strike, Shield Survival Technique can be used. Immediately removes Bind, Collision, Fear, Silence, Sleep and Stun, dealing 100% of Base Damage to enemies within 3m, and has a 80% chance to apply Collision: Push. Cooldown: 2 min
A long blade carved from the ivory of an ancient demonic beast. Any injury given by this blade cannot be cured, slowly rotting away for eternity.
- Sale price
218,180
Where to get Nerzatum's Magnificent Ivory Blade
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Damage Reduction | Block Chance | Fortitude | Strength | Hit Chance | Stamina Regen |
|---|---|---|---|---|---|---|---|
| 68 ~ 125 | 51 | 18.5% | 5 | 4 | 20 | 0.5 | |
| 68 ~ 125 | 51 | 18.5% | 5 | 4 | 24 | 0.72 | |
| 69 ~ 127 | 52 | 19% | 5 | 4 | 29 | 0.95 | |
| 70 ~ 129 | 53 | 19.5% | 5 | 4 | 33 | 1.17 | |
| 71 ~ 131 | 54 | 20% | 5 | 4 | 38 | 1.4 | |
| 72 ~ 133 | 55 | 20.5% | 6 | 5 | 42 | 1.62 | |
| 73 ~ 135 | 56 | 21% | 6 | 5 | 47 | 1.85 | |
| 74 ~ 137 | 57 | 21.5% | 6 | 5 | 51 | 2.06 | |
| 75 ~ 138 | 58 | 22% | 6 | 5 | 56 | 2.3 | |
| 76 ~ 140 | 59 | 22.5% | 7 | 6 | 60 | 2.52 | |
| 77 ~ 142 | 60 | 23% | 7 | 6 | 65 | 2.75 | |
| 78 ~ 144 | 61 | 23.5% | 7 | 6 | 69 | 2.97 | |
| 79 ~ 146 | 62 | 24% | 7 | 6 | 74 | 3.2 | |
| 80 ~ 148 | 63 | 24.5% | 7 | 6 | 78 | 3.42 | |
| 81 ~ 150 | 64 | 25% | 8 | 7 | 83 | 3.65 | |
| 82 ~ 152 | 65 | 25.5% | 8 | 7 | 87 | 3.87 | |
| 83 ~ 153 | 66 | 26% | 8 | 7 | 92 | 4.09 | |
| 84 ~ 155 | 67 | 26.5% | 8 | 7 | 96 | 4.32 | |
| 85 ~ 157 | 68 | 27% | 9 | 8 | 101 | 4.55 | |
| 86 ~ 159 | 69 | 27.5% | 9 | 8 | 105 | 4.77 | |
| 87 ~ 161 | 70 | 28% | 9 | 8 | 110 | 5 | |
| 88 ~ 163 | 71 | 28.5% | 9 | 8 | 114 | 5.22 | |
| 89 ~ 165 | 72 | 29% | 9 | 8 | 119 | 5.45 | |
| 90 ~ 167 | 73 | 29.5% | 10 | 9 | 123 | 5.67 | |
| 91 ~ 168 | 74 | 30% | 10 | 9 | 128 | 5.9 | |
| 92 ~ 170 | 75 | 30.5% | 10 | 9 | 132 | 6.12 | |
| 93 ~ 172 | 76 | 31% | 10 | 9 | 137 | 6.35 | |
| 94 ~ 174 | 77 | 31.5% | 11 | 10 | 141 | 6.57 | |
| 95 ~ 176 | 78 | 32% | 11 | 10 | 146 | 6.8 | |
| 96 ~ 178 | 79 | 32.5% | 11 | 10 | 150 | 7.02 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |