Nerzatum's Orb of Reaping
Nerzatum's Orb of Reaping
EpicOrb
- Max Damage
- 105 ~ 194
- Range
- 14.4m
- Attack Speed
- 0.52s
- Dexterity
- 11
- Perception
- 10
- Critical Hit Chance
- 150
- Bonus Damage
- 42
Skills
Ancient Demonic Beast's Command
When using Summon Constellation, the Milky Way skill can be used 1 time within 6s
An orb crafted from the soul of an ancient demonic beast. It casts a curse of immortality, taking away not only life but even death as well.
- Sale price
218,180
Where to get Nerzatum's Orb of Reaping
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Perception | Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|
| 75 ~ 139 | 5 | 4 | 20 | 3 | |
| 76 ~ 140 | 5 | 4 | 24 | 4 | |
| 77 ~ 142 | 5 | 4 | 29 | 5 | |
| 78 ~ 144 | 5 | 4 | 33 | 7 | |
| 79 ~ 146 | 5 | 4 | 38 | 8 | |
| 80 ~ 148 | 6 | 5 | 42 | 9 | |
| 81 ~ 150 | 6 | 5 | 47 | 11 | |
| 82 ~ 152 | 6 | 5 | 51 | 12 | |
| 83 ~ 154 | 6 | 5 | 56 | 13 | |
| 84 ~ 156 | 7 | 6 | 60 | 15 | |
| 85 ~ 157 | 7 | 6 | 65 | 16 | |
| 86 ~ 159 | 7 | 6 | 69 | 17 | |
| 87 ~ 161 | 7 | 6 | 74 | 19 | |
| 88 ~ 163 | 7 | 6 | 78 | 20 | |
| 89 ~ 165 | 8 | 7 | 83 | 21 | |
| 90 ~ 167 | 8 | 7 | 87 | 23 | |
| 91 ~ 169 | 8 | 7 | 92 | 24 | |
| 92 ~ 171 | 8 | 7 | 96 | 25 | |
| 93 ~ 173 | 9 | 8 | 101 | 27 | |
| 94 ~ 174 | 9 | 8 | 105 | 28 | |
| 95 ~ 176 | 9 | 8 | 110 | 30 | |
| 96 ~ 178 | 9 | 8 | 114 | 31 | |
| 97 ~ 180 | 9 | 8 | 119 | 32 | |
| 98 ~ 182 | 10 | 9 | 123 | 34 | |
| 100 ~ 185 | 10 | 9 | 128 | 35 | |
| 101 ~ 187 | 10 | 9 | 132 | 36 | |
| 102 ~ 189 | 10 | 9 | 137 | 38 | |
| 103 ~ 191 | 11 | 10 | 141 | 39 | |
| 104 ~ 193 | 11 | 10 | 146 | 40 | |
| 105 ~ 194 | 11 | 10 | 150 | 42 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |