Nerzatum's Skeletal Tusks
Nerzatum's Skeletal Tusks
EpicDaggers
- Max Damage
- 49 ~ 197
- Max Damage
- 49 ~ 197
- Range
- 3.5m
- Attack Speed
- 0.45s
- Off-Hand Weapon Attack Chance
- 20%
- Dexterity
- 11
- Wisdom
- 10
- Hit Chance
- 140
- Cooldown Speed
- 7.5%
Skills
Ancient Demonic Beast's Strike
Each attack with Vampiric Strike has a(n) 70% chance to deal unavoidable fixed damage equal to 550% of Base Damage.
Daggers forged from bone shards of an ancient demonic beast. They deliver eternal death even without striking a vital point.
- Sale price
218,180
Where to get Nerzatum's Skeletal Tusks
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.18.0
- Nerzatum's Skeletal Tusks [Ancient Demonic Beast's Strike]: Increased damage from 400% to 550% of Base Damage and changed it to unavoidable Fixed Damage.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|---|
| 37 ~ 147 | 37 ~ 147 | 5 | 4 | 10 | 1% | |
| 37 ~ 148 | 37 ~ 148 | 5 | 4 | 14 | 1.2% | |
| 37 ~ 149 | 37 ~ 149 | 5 | 4 | 19 | 1.4% | |
| 38 ~ 151 | 38 ~ 151 | 5 | 4 | 23 | 1.6% | |
| 38 ~ 153 | 38 ~ 153 | 5 | 4 | 28 | 1.9% | |
| 39 ~ 155 | 39 ~ 155 | 6 | 5 | 32 | 2.1% | |
| 39 ~ 156 | 39 ~ 156 | 6 | 5 | 37 | 2.3% | |
| 40 ~ 159 | 40 ~ 159 | 6 | 5 | 41 | 2.5% | |
| 40 ~ 160 | 40 ~ 160 | 6 | 5 | 46 | 2.8% | |
| 40 ~ 161 | 40 ~ 161 | 7 | 6 | 50 | 3% | |
| 41 ~ 164 | 41 ~ 164 | 7 | 6 | 55 | 3.2% | |
| 41 ~ 165 | 41 ~ 165 | 7 | 6 | 59 | 3.4% | |
| 42 ~ 167 | 42 ~ 167 | 7 | 6 | 64 | 3.7% | |
| 42 ~ 169 | 42 ~ 169 | 7 | 6 | 68 | 3.9% | |
| 43 ~ 171 | 43 ~ 171 | 8 | 7 | 73 | 4.09% | |
| 43 ~ 172 | 43 ~ 172 | 8 | 7 | 77 | 4.3% | |
| 44 ~ 175 | 44 ~ 175 | 8 | 7 | 82 | 4.6% | |
| 44 ~ 176 | 44 ~ 176 | 8 | 7 | 86 | 4.8% | |
| 44 ~ 177 | 44 ~ 177 | 9 | 8 | 91 | 5% | |
| 45 ~ 180 | 45 ~ 180 | 9 | 8 | 95 | 5.2% | |
| 45 ~ 181 | 45 ~ 181 | 9 | 8 | 100 | 5.5% | |
| 46 ~ 183 | 46 ~ 183 | 9 | 8 | 104 | 5.7% | |
| 46 ~ 185 | 46 ~ 185 | 9 | 8 | 109 | 5.9% | |
| 47 ~ 187 | 47 ~ 187 | 10 | 9 | 113 | 6.1% | |
| 47 ~ 188 | 47 ~ 188 | 10 | 9 | 118 | 6.4% | |
| 48 ~ 191 | 48 ~ 191 | 10 | 9 | 122 | 6.6% | |
| 48 ~ 192 | 48 ~ 192 | 10 | 9 | 127 | 6.8% | |
| 48 ~ 193 | 48 ~ 193 | 11 | 10 | 131 | 7% | |
| 49 ~ 196 | 49 ~ 196 | 11 | 10 | 136 | 7.3% | |
| 49 ~ 197 | 49 ~ 197 | 11 | 10 | 140 | 7.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Silence Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Silence Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |