Nirma's Sword of Falling Ash
Nirma's Sword of Falling Ash
EpicSword and Shield
- Max Damage
- 115 ~ 213
- Damage Reduction
- 50
- Block Chance
- 18%
- Range
- 3.85m
- Attack Speed
- 0.52s
- Wisdom
- 8
- Perception
- 12
- Max Health
- 1,050
- Collision Chance
- 213
Skills
Nirma's Magic Pulse
Has a 70% chance to apply Collision: Push to a target upon using Shield Strike.
The Astral Force cast upon the abyss illuminates the path to Diabolica. A sword of pure evil, born of frenzied power.
- Sale price
218,180
Auction House
Where to get Nirma's Sword of Falling Ash
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 10% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Perception | Max Health | Collision Chance |
|---|---|---|---|---|---|
| 67 ~ 124 | 2 | 6 | 75 | 50 | |
| 68 ~ 126 | 2 | 6 | 105 | 55 | |
| 70 ~ 129 | 2 | 6 | 140 | 61 | |
| 71 ~ 132 | 2 | 6 | 175 | 66 | |
| 73 ~ 135 | 2 | 6 | 210 | 72 | |
| 75 ~ 139 | 3 | 7 | 240 | 78 | |
| 76 ~ 141 | 3 | 7 | 275 | 83 | |
| 78 ~ 144 | 3 | 7 | 310 | 89 | |
| 80 ~ 148 | 3 | 7 | 345 | 95 | |
| 81 ~ 150 | 4 | 8 | 375 | 100 | |
| 83 ~ 154 | 4 | 8 | 410 | 106 | |
| 85 ~ 157 | 4 | 8 | 445 | 111 | |
| 86 ~ 160 | 4 | 8 | 480 | 117 | |
| 88 ~ 163 | 4 | 8 | 510 | 123 | |
| 90 ~ 166 | 5 | 9 | 545 | 128 | |
| 91 ~ 169 | 5 | 9 | 580 | 134 | |
| 93 ~ 172 | 5 | 9 | 615 | 140 | |
| 95 ~ 176 | 5 | 9 | 645 | 145 | |
| 96 ~ 178 | 6 | 10 | 680 | 151 | |
| 98 ~ 182 | 6 | 10 | 715 | 156 | |
| 100 ~ 185 | 6 | 10 | 750 | 162 | |
| 101 ~ 187 | 6 | 10 | 780 | 168 | |
| 103 ~ 191 | 6 | 10 | 815 | 173 | |
| 105 ~ 194 | 7 | 11 | 850 | 179 | |
| 106 ~ 197 | 7 | 11 | 885 | 185 | |
| 108 ~ 200 | 7 | 11 | 915 | 190 | |
| 110 ~ 204 | 7 | 11 | 950 | 196 | |
| 111 ~ 206 | 8 | 12 | 985 | 201 | |
| 113 ~ 209 | 8 | 12 | 1,020 | 207 | |
| 115 ~ 213 | 8 | 12 | 1,050 | 213 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |