North Wind's Tyranny Cloak
North Wind's Tyranny Cloak
EpicCloak
- Melee Defense
- 520
- Ranged Defense
- 520
- Max Health
- 1,230
- Hit Chance
- 177
- Heavy Attack Chance
- 167
- Critical Hit Chance
- 167
- Bonus Damage
- 59
- Sale price
109,090
Auction House
Where to get North Wind's Tyranny Cloak
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 2.5% or 0.89%* | ||
| 2.5% | Bound | |
| 2.5% or 0.89%* | ||
| 2.5% | Bound | |
| 2.5% or 0.89%* | ||
| 2.5% | Bound | |
| 0.89% | Bound | |
| 0.89% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Hit Chance | Heavy Attack Chance | Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|---|---|
| 325 | 325 | 500 | 80 | 70 | 70 | 30 | |
| 330 | 330 | 515 | 82 | 72 | 72 | 30 | |
| 335 | 335 | 535 | 85 | 75 | 75 | 31 | |
| 340 | 340 | 555 | 87 | 77 | 77 | 32 | |
| 345 | 345 | 575 | 90 | 80 | 80 | 33 | |
| 350 | 350 | 590 | 92 | 82 | 82 | 33 | |
| 355 | 355 | 610 | 95 | 85 | 85 | 34 | |
| 360 | 360 | 630 | 97 | 87 | 87 | 35 | |
| 365 | 365 | 650 | 100 | 90 | 90 | 36 | |
| 370 | 370 | 665 | 102 | 92 | 92 | 36 | |
| 375 | 375 | 685 | 105 | 95 | 95 | 37 | |
| 380 | 380 | 705 | 107 | 97 | 97 | 38 | |
| 385 | 385 | 725 | 110 | 100 | 100 | 39 | |
| 390 | 390 | 740 | 112 | 102 | 102 | 39 | |
| 395 | 395 | 760 | 115 | 105 | 105 | 40 | |
| 400 | 400 | 780 | 117 | 107 | 107 | 41 | |
| 405 | 405 | 800 | 120 | 110 | 110 | 42 | |
| 410 | 410 | 815 | 122 | 112 | 112 | 42 | |
| 415 | 415 | 835 | 125 | 115 | 115 | 43 | |
| 420 | 420 | 855 | 127 | 117 | 117 | 44 | |
| 425 | 425 | 875 | 130 | 120 | 120 | 45 | |
| 430 | 430 | 890 | 132 | 122 | 122 | 45 | |
| 435 | 435 | 910 | 135 | 125 | 125 | 46 | |
| 440 | 440 | 930 | 137 | 127 | 127 | 47 | |
| 445 | 445 | 950 | 140 | 130 | 130 | 48 | |
| 450 | 450 | 965 | 142 | 132 | 132 | 48 | |
| 455 | 455 | 985 | 145 | 135 | 135 | 49 | |
| 460 | 460 | 1,005 | 147 | 137 | 137 | 50 | |
| 465 | 465 | 1,025 | 150 | 140 | 140 | 51 | |
| 470 | 470 | 1,040 | 152 | 142 | 142 | 51 | |
| 475 | 475 | 1,060 | 155 | 145 | 145 | 52 | |
| 480 | 480 | 1,080 | 157 | 147 | 147 | 53 | |
| 485 | 485 | 1,100 | 160 | 150 | 150 | 54 | |
| 490 | 490 | 1,115 | 162 | 152 | 152 | 54 | |
| 495 | 495 | 1,135 | 165 | 155 | 155 | 55 | |
| 500 | 500 | 1,155 | 167 | 157 | 157 | 56 | |
| 505 | 505 | 1,175 | 170 | 160 | 160 | 57 | |
| 510 | 510 | 1,190 | 172 | 162 | 162 | 57 | |
| 515 | 515 | 1,210 | 175 | 165 | 165 | 58 | |
| 520 | 520 | 1,230 | 177 | 167 | 167 | 59 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |