Oath of Justice Sword
Oath of Justice Sword
EpicSword and Shield
- Max Damage
- 134 ~ 249
- Damage Reduction
- 157
- Block Chance
- 41.5%
- Range
- 3.5m
- Attack Speed
- 0.55s
- Fortitude
- 17
- Strength
- 14
- Cooldown Speed
- 13.2%
Skills
Assault Stance
On Collision: Push hit with Strategic Rush, increases Collision Chance by 60 for 4s. Max 5 stacks.
- Sale price
218,180
Auction House
Where to get Oath of Justice Sword
Crafted from
Oath of Justice Sword
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Damage Reduction | Block Chance | Fortitude | Strength | Cooldown Speed |
|---|---|---|---|---|---|---|
| 91 ~ 169 | 60 | 26% | 9 | 6 | 3.5% | |
| 92 ~ 170 | 62 | 26.5% | 9 | 6 | 3.7% | |
| 93 ~ 172 | 65 | 27% | 9 | 6 | 4% | |
| 94 ~ 174 | 67 | 27.5% | 9 | 6 | 4.2% | |
| 95 ~ 176 | 70 | 28% | 10 | 7 | 4.5% | |
| 96 ~ 178 | 72 | 28.5% | 10 | 7 | 4.7% | |
| 97 ~ 180 | 75 | 29% | 10 | 7 | 5% | |
| 98 ~ 182 | 77 | 29.5% | 10 | 7 | 5.2% | |
| 100 ~ 185 | 80 | 30% | 10 | 7 | 5.5% | |
| 101 ~ 187 | 82 | 30.5% | 11 | 8 | 5.7% | |
| 102 ~ 189 | 85 | 31% | 11 | 8 | 6% | |
| 103 ~ 191 | 87 | 31.5% | 11 | 8 | 6.2% | |
| 104 ~ 193 | 90 | 32% | 11 | 8 | 6.5% | |
| 105 ~ 195 | 92 | 32.5% | 11 | 8 | 6.7% | |
| 106 ~ 197 | 95 | 33% | 12 | 9 | 7% | |
| 107 ~ 199 | 97 | 33.5% | 12 | 9 | 7.2% | |
| 109 ~ 202 | 100 | 34% | 12 | 9 | 7.5% | |
| 110 ~ 204 | 102 | 34.5% | 12 | 9 | 7.7% | |
| 111 ~ 206 | 105 | 35% | 12 | 9 | 8% | |
| 112 ~ 208 | 107 | 35.5% | 13 | 10 | 8.19% | |
| 113 ~ 210 | 110 | 36% | 13 | 10 | 8.5% | |
| 114 ~ 212 | 112 | 36.5% | 13 | 10 | 8.7% | |
| 115 ~ 214 | 115 | 37% | 13 | 10 | 9% | |
| 116 ~ 216 | 117 | 37.5% | 13 | 10 | 9.2% | |
| 118 ~ 219 | 120 | 38% | 14 | 11 | 9.5% | |
| 119 ~ 221 | 122 | 38.5% | 14 | 11 | 9.7% | |
| 120 ~ 223 | 125 | 39% | 14 | 11 | 10% | |
| 121 ~ 225 | 127 | 39.5% | 14 | 11 | 10.2% | |
| 122 ~ 227 | 130 | 40% | 14 | 11 | 10.5% | |
| 123 ~ 229 | 132 | 40.5% | 15 | 12 | 10.7% | |
| 124 ~ 231 | 135 | 40.7% | 15 | 12 | 11% | |
| 125 ~ 232 | 137 | 40.9% | 15 | 12 | 11.2% | |
| 127 ~ 235 | 140 | 41.1% | 15 | 12 | 11.5% | |
| 128 ~ 237 | 142 | 41.3% | 15 | 12 | 11.7% | |
| 129 ~ 239 | 145 | 41.5% | 16 | 13 | 12% | |
| 130 ~ 241 | 147 | 41.5% | 16 | 13 | 12.2% | |
| 131 ~ 243 | 150 | 41.5% | 16 | 13 | 12.5% | |
| 132 ~ 245 | 152 | 41.5% | 16 | 13 | 12.7% | |
| 133 ~ 247 | 155 | 41.5% | 16 | 13 | 13% | |
| 134 ~ 249 | 157 | 41.5% | 17 | 14 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |