Onslaught Orb of the Abyss
Onslaught Orb of the Abyss
EpicOrb
- Max Damage
- 120 ~ 222
- Range
- 13.2m
- Attack Speed
- 0.57s
- Dexterity
- 8
- Wisdom
- 11
- Perception
- 8
- Mana Cost Efficiency
- 17%
Skills
Void Echo
When Void Slash's Orb effect activates, re-activates Void Slash from all activated orbs to deal 420% of Base Damage.
- Sale price
218,180
Where to get Onslaught Orb of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Changed in updates
Update 4.0.0
- Onslaught Orb of the Abyss: Monster 60% amplification removed
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Perception | Mana Cost Efficiency |
|---|---|---|---|---|---|
| 90 ~ 167 | 2 | 5 | 2 | 4% | |
| 91 ~ 168 | 2 | 5 | 2 | 4.4% | |
| 92 ~ 170 | 2 | 5 | 2 | 4.9% | |
| 93 ~ 172 | 2 | 5 | 2 | 5.3% | |
| 94 ~ 174 | 2 | 5 | 2 | 5.8% | |
| 95 ~ 176 | 3 | 6 | 3 | 6.2% | |
| 96 ~ 178 | 3 | 6 | 3 | 6.7% | |
| 97 ~ 180 | 3 | 6 | 3 | 7.1% | |
| 98 ~ 182 | 3 | 6 | 3 | 7.6% | |
| 99 ~ 184 | 4 | 7 | 4 | 8% | |
| 100 ~ 185 | 4 | 7 | 4 | 8.5% | |
| 101 ~ 187 | 4 | 7 | 4 | 8.9% | |
| 102 ~ 189 | 4 | 7 | 4 | 9.4% | |
| 103 ~ 191 | 4 | 7 | 4 | 9.8% | |
| 104 ~ 193 | 5 | 8 | 5 | 10.3% | |
| 105 ~ 195 | 5 | 8 | 5 | 10.7% | |
| 106 ~ 197 | 5 | 8 | 5 | 11.2% | |
| 107 ~ 199 | 5 | 8 | 5 | 11.6% | |
| 108 ~ 201 | 6 | 9 | 6 | 12.1% | |
| 109 ~ 202 | 6 | 9 | 6 | 12.5% | |
| 110 ~ 204 | 6 | 9 | 6 | 13% | |
| 111 ~ 206 | 6 | 9 | 6 | 13.4% | |
| 112 ~ 208 | 6 | 9 | 6 | 13.9% | |
| 113 ~ 210 | 7 | 10 | 7 | 14.3% | |
| 115 ~ 213 | 7 | 10 | 7 | 14.8% | |
| 116 ~ 215 | 7 | 10 | 7 | 15.2% | |
| 117 ~ 217 | 7 | 10 | 7 | 15.7% | |
| 118 ~ 219 | 8 | 11 | 8 | 16.1% | |
| 119 ~ 221 | 8 | 11 | 8 | 16.6% | |
| 120 ~ 222 | 8 | 11 | 8 | 17% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |