Pendant of Barbaric Rage
Pendant of Barbaric Rage
EpicNecklace
- Magic Defense
- 370
- Dexterity
- 4
- Strength
- 5
- Melee Hit Chance
- 125
- Attack Speed
- 6.3%
- Sale price
109,090
Auction House
Where to get Pendant of Barbaric Rage
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Strength | Melee Hit Chance | Attack Speed |
|---|---|---|---|---|---|
| 240 | 1 | 2 | 60 | 2% | |
| 244 | 1 | 2 | 62 | 2.1% | |
| 249 | 1 | 2 | 64 | 2.3% | |
| 253 | 1 | 2 | 66 | 2.4% | |
| 258 | 1 | 2 | 69 | 2.6% | |
| 262 | 1 | 2 | 71 | 2.7% | |
| 267 | 1 | 2 | 73 | 2.9% | |
| 271 | 1 | 2 | 75 | 3% | |
| 276 | 1 | 2 | 78 | 3.2% | |
| 280 | 2 | 3 | 80 | 3.3% | |
| 285 | 2 | 3 | 82 | 3.5% | |
| 289 | 2 | 3 | 84 | 3.6% | |
| 294 | 2 | 3 | 87 | 3.8% | |
| 298 | 2 | 3 | 89 | 3.9% | |
| 303 | 2 | 3 | 91 | 4.09% | |
| 307 | 2 | 3 | 93 | 4.2% | |
| 312 | 2 | 3 | 96 | 4.4% | |
| 316 | 2 | 3 | 98 | 4.5% | |
| 321 | 3 | 4 | 100 | 4.7% | |
| 325 | 3 | 4 | 102 | 4.8% | |
| 330 | 3 | 4 | 105 | 5% | |
| 334 | 3 | 4 | 107 | 5.1% | |
| 339 | 3 | 4 | 109 | 5.3% | |
| 343 | 3 | 4 | 111 | 5.4% | |
| 348 | 3 | 4 | 114 | 5.6% | |
| 352 | 3 | 4 | 116 | 5.7% | |
| 357 | 3 | 4 | 118 | 5.9% | |
| 361 | 4 | 5 | 120 | 6% | |
| 366 | 4 | 5 | 123 | 6.2% | |
| 370 | 4 | 5 | 125 | 6.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Chance | 255075100 |
| Sleep Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |