Pendant of Eternal Flames
Pendant of Eternal Flames
EpicNecklace
- Magic Defense
- 560
- Max Health
- 785
- Collision Resistance
- 156
- Endurance
- 85
- Sale price
109,090
Auction House
Where to get Pendant of Eternal Flames
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Max Health | Collision Resistance | Endurance |
|---|---|---|---|---|
| 300 | 300 | 75 | 20 | |
| 308 | 315 | 77 | 22 | |
| 318 | 330 | 80 | 24 | |
| 326 | 350 | 83 | 26 | |
| 336 | 365 | 86 | 29 | |
| 344 | 380 | 89 | 31 | |
| 354 | 400 | 91 | 33 | |
| 362 | 415 | 94 | 35 | |
| 372 | 435 | 97 | 38 | |
| 380 | 450 | 100 | 40 | |
| 390 | 465 | 103 | 42 | |
| 398 | 485 | 105 | 44 | |
| 408 | 500 | 108 | 47 | |
| 416 | 515 | 111 | 49 | |
| 426 | 535 | 114 | 51 | |
| 434 | 550 | 117 | 53 | |
| 444 | 570 | 120 | 56 | |
| 452 | 585 | 122 | 58 | |
| 462 | 600 | 125 | 60 | |
| 470 | 620 | 128 | 62 | |
| 480 | 635 | 131 | 65 | |
| 488 | 650 | 134 | 67 | |
| 498 | 670 | 136 | 69 | |
| 506 | 685 | 139 | 71 | |
| 516 | 705 | 142 | 74 | |
| 524 | 720 | 145 | 76 | |
| 534 | 735 | 148 | 78 | |
| 542 | 755 | 150 | 80 | |
| 552 | 770 | 153 | 83 | |
| 560 | 785 | 156 | 85 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Weaken Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |