Pendant of Frozen Tears
Pendant of Frozen Tears
EpicNecklace
- Magic Defense
- 370
- Dexterity
- 4
- Perception
- 5
- Critical Hit Chance
- 95
- Attack Speed
- 8.3%
- Sale price
109,090
Where to get Pendant of Frozen Tears
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Perception | Critical Hit Chance | Attack Speed |
|---|---|---|---|---|---|
| 240 | 1 | 2 | 30 | 4% | |
| 244 | 1 | 2 | 32 | 4.09% | |
| 249 | 1 | 2 | 34 | 4.3% | |
| 253 | 1 | 2 | 36 | 4.4% | |
| 258 | 1 | 2 | 39 | 4.6% | |
| 262 | 1 | 2 | 41 | 4.7% | |
| 267 | 1 | 2 | 43 | 4.9% | |
| 271 | 1 | 2 | 45 | 5% | |
| 276 | 1 | 2 | 48 | 5.2% | |
| 280 | 2 | 3 | 50 | 5.3% | |
| 285 | 2 | 3 | 52 | 5.5% | |
| 289 | 2 | 3 | 54 | 5.6% | |
| 294 | 2 | 3 | 57 | 5.8% | |
| 298 | 2 | 3 | 59 | 5.9% | |
| 303 | 2 | 3 | 61 | 6.1% | |
| 307 | 2 | 3 | 63 | 6.2% | |
| 312 | 2 | 3 | 66 | 6.4% | |
| 316 | 2 | 3 | 68 | 6.5% | |
| 321 | 3 | 4 | 70 | 6.7% | |
| 325 | 3 | 4 | 72 | 6.8% | |
| 330 | 3 | 4 | 75 | 7% | |
| 334 | 3 | 4 | 77 | 7.1% | |
| 339 | 3 | 4 | 79 | 7.3% | |
| 343 | 3 | 4 | 81 | 7.4% | |
| 348 | 3 | 4 | 84 | 7.6% | |
| 352 | 3 | 4 | 86 | 7.7% | |
| 357 | 3 | 4 | 88 | 7.9% | |
| 361 | 4 | 5 | 90 | 8% | |
| 366 | 4 | 5 | 93 | 8.19% | |
| 370 | 4 | 5 | 95 | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Silence Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |