Petrified Breath Fossil Earrings
Petrified Breath Fossil Earrings
EpicEarring
- Magic Defense
- 565
- Dexterity
- 8
- Strength
- 8
- Evasion
- 177
- Side Evasion
- 221
- CC Resistances
- 62
- Sale price
109,090
Auction House
Where to get Petrified Breath Fossil Earrings
Crafted from
Dropped by
| Enemy | Chance |
|---|---|
| 0.83% | |
| 0.83% |
Bound on every row.
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Strength | Evasion | Side Evasion | CC Resistances |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 80 | 100 | 14 | |
| 375 | 5 | 5 | 82 | 103 | 15 | |
| 380 | 5 | 5 | 85 | 106 | 16 | |
| 385 | 5 | 5 | 87 | 109 | 17 | |
| 390 | 5 | 5 | 90 | 112 | 19 | |
| 395 | 5 | 5 | 92 | 115 | 20 | |
| 400 | 5 | 5 | 95 | 118 | 21 | |
| 405 | 5 | 5 | 97 | 121 | 22 | |
| 410 | 5 | 5 | 100 | 125 | 24 | |
| 415 | 5 | 5 | 102 | 128 | 25 | |
| 420 | 6 | 6 | 105 | 131 | 26 | |
| 425 | 6 | 6 | 107 | 134 | 27 | |
| 430 | 6 | 6 | 110 | 137 | 29 | |
| 435 | 6 | 6 | 112 | 140 | 30 | |
| 440 | 6 | 6 | 115 | 143 | 31 | |
| 445 | 6 | 6 | 117 | 146 | 32 | |
| 450 | 6 | 6 | 120 | 150 | 34 | |
| 455 | 6 | 6 | 122 | 153 | 35 | |
| 460 | 6 | 6 | 125 | 156 | 36 | |
| 465 | 6 | 6 | 127 | 159 | 37 | |
| 470 | 7 | 7 | 130 | 162 | 39 | |
| 475 | 7 | 7 | 132 | 165 | 40 | |
| 480 | 7 | 7 | 135 | 168 | 41 | |
| 485 | 7 | 7 | 137 | 171 | 42 | |
| 490 | 7 | 7 | 140 | 175 | 44 | |
| 495 | 7 | 7 | 142 | 178 | 45 | |
| 500 | 7 | 7 | 145 | 181 | 46 | |
| 505 | 7 | 7 | 147 | 184 | 47 | |
| 510 | 7 | 7 | 150 | 187 | 49 | |
| 515 | 7 | 7 | 152 | 190 | 50 | |
| 520 | 7 | 7 | 155 | 193 | 51 | |
| 525 | 7 | 7 | 157 | 196 | 52 | |
| 530 | 8 | 8 | 160 | 200 | 54 | |
| 535 | 8 | 8 | 162 | 203 | 55 | |
| 540 | 8 | 8 | 165 | 206 | 56 | |
| 545 | 8 | 8 | 167 | 209 | 57 | |
| 550 | 8 | 8 | 170 | 212 | 59 | |
| 555 | 8 | 8 | 172 | 215 | 60 | |
| 560 | 8 | 8 | 175 | 218 | 61 | |
| 565 | 8 | 8 | 177 | 221 | 62 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |