Pledge of Justice Daggers
Pledge of Justice Daggers
EpicDaggers
- Max Damage
- 58 ~ 227
- Max Damage
- 58 ~ 227
- Range
- 3.85m
- Attack Speed
- 0.45s
- Off-Hand Weapon Attack Chance
- 25%
- Wisdom
- 14
- Perception
- 17
- Hit Chance
- 245
- Cooldown Speed
- 13.2%
Skills
Thunder Bombardment
When using Thundering Bomb, if the target is Wet or affected by your Frost status, deals additional damage proportional to the target's Weaken: Thunderclouds stacks and the same damage to other enemies within a 3m radius.
- Sale price
218,180
Auction House
Where to get Pledge of Justice Daggers
Crafted from
Pledge of Justice Daggers
110
100
80
48
1,309,080
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Wisdom | Perception | Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|---|
| 39 ~ 151 | 39 ~ 151 | 6 | 9 | 50 | 3.5% | |
| 39 ~ 152 | 39 ~ 152 | 6 | 9 | 55 | 3.7% | |
| 39 ~ 153 | 39 ~ 153 | 6 | 9 | 60 | 4% | |
| 40 ~ 156 | 40 ~ 156 | 6 | 9 | 65 | 4.2% | |
| 40 ~ 157 | 40 ~ 157 | 7 | 10 | 70 | 4.5% | |
| 41 ~ 160 | 41 ~ 160 | 7 | 10 | 75 | 4.7% | |
| 41 ~ 161 | 41 ~ 161 | 7 | 10 | 80 | 5% | |
| 42 ~ 164 | 42 ~ 164 | 7 | 10 | 85 | 5.2% | |
| 42 ~ 165 | 42 ~ 165 | 7 | 10 | 90 | 5.5% | |
| 43 ~ 168 | 43 ~ 168 | 8 | 11 | 95 | 5.7% | |
| 43 ~ 169 | 43 ~ 169 | 8 | 11 | 100 | 6% | |
| 44 ~ 172 | 44 ~ 172 | 8 | 11 | 105 | 6.2% | |
| 44 ~ 173 | 44 ~ 173 | 8 | 11 | 110 | 6.5% | |
| 45 ~ 176 | 45 ~ 176 | 8 | 11 | 115 | 6.7% | |
| 45 ~ 177 | 45 ~ 177 | 9 | 12 | 120 | 7% | |
| 46 ~ 180 | 46 ~ 180 | 9 | 12 | 125 | 7.2% | |
| 46 ~ 181 | 46 ~ 181 | 9 | 12 | 130 | 7.5% | |
| 47 ~ 184 | 47 ~ 184 | 9 | 12 | 135 | 7.7% | |
| 47 ~ 185 | 47 ~ 185 | 9 | 12 | 140 | 8% | |
| 48 ~ 188 | 48 ~ 188 | 10 | 13 | 145 | 8.19% | |
| 48 ~ 189 | 48 ~ 189 | 10 | 13 | 150 | 8.5% | |
| 49 ~ 191 | 49 ~ 191 | 10 | 13 | 155 | 8.7% | |
| 49 ~ 193 | 49 ~ 193 | 10 | 13 | 160 | 9% | |
| 50 ~ 195 | 50 ~ 195 | 10 | 13 | 165 | 9.2% | |
| 50 ~ 197 | 50 ~ 197 | 11 | 14 | 170 | 9.5% | |
| 51 ~ 199 | 51 ~ 199 | 11 | 14 | 175 | 9.7% | |
| 51 ~ 201 | 51 ~ 201 | 11 | 14 | 180 | 10% | |
| 52 ~ 203 | 52 ~ 203 | 11 | 14 | 185 | 10.2% | |
| 52 ~ 205 | 52 ~ 205 | 11 | 14 | 190 | 10.5% | |
| 53 ~ 207 | 53 ~ 207 | 12 | 15 | 195 | 10.7% | |
| 53 ~ 209 | 53 ~ 209 | 12 | 15 | 200 | 11% | |
| 54 ~ 211 | 54 ~ 211 | 12 | 15 | 205 | 11.2% | |
| 54 ~ 213 | 54 ~ 213 | 12 | 15 | 210 | 11.5% | |
| 55 ~ 215 | 55 ~ 215 | 12 | 15 | 215 | 11.7% | |
| 55 ~ 217 | 55 ~ 217 | 13 | 16 | 220 | 12% | |
| 56 ~ 219 | 56 ~ 219 | 13 | 16 | 225 | 12.2% | |
| 56 ~ 221 | 56 ~ 221 | 13 | 16 | 230 | 12.5% | |
| 57 ~ 223 | 57 ~ 223 | 13 | 16 | 235 | 12.7% | |
| 57 ~ 225 | 57 ~ 225 | 13 | 16 | 240 | 13% | |
| 58 ~ 227 | 58 ~ 227 | 14 | 17 | 245 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Silence Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |