Punishing Polearm of the Abyss
Punishing Polearm of the Abyss
EpicSpear
- Max Damage
- 135 ~ 353
- Range
- 5m
- Attack Speed
- 0.74s
- Fortitude
- 8
- Dexterity
- 8
- Strength
- 11
- Attack Speed
- 11.3%
Skills
Spiral Assault
Boosts Culling Arc and Flaming Arc damage by 20% and grants 4 extra Spiral Slash uses.
- Sale price
218,180
Auction House
Where to get Punishing Polearm of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Changed in updates
Update 3.34.0
- Spiral Assault — The number of additional Spiral Slash uses granted by the Spiral Assault weapon skill has been changed.
- Before, After
- Boosts Culling Arc and Flaming Arc damage by 20%, and grants 2 extra Spiral Slash uses., Boosts Culling Arc and Flaming Arc damage by 20%, and grants 4 extra Spiral Slash uses.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Fortitude | Dexterity | Strength | Attack Speed |
|---|---|---|---|---|---|
| 101 ~ 264 | 2 | 2 | 5 | 2.6% | |
| 102 ~ 266 | 2 | 2 | 5 | 2.9% | |
| 103 ~ 269 | 2 | 2 | 5 | 3.2% | |
| 104 ~ 272 | 2 | 2 | 5 | 3.5% | |
| 105 ~ 275 | 2 | 2 | 5 | 3.8% | |
| 106 ~ 278 | 3 | 3 | 6 | 4.09% | |
| 108 ~ 282 | 3 | 3 | 6 | 4.4% | |
| 109 ~ 285 | 3 | 3 | 6 | 4.7% | |
| 110 ~ 288 | 3 | 3 | 6 | 5% | |
| 111 ~ 291 | 4 | 4 | 7 | 5.3% | |
| 112 ~ 294 | 4 | 4 | 7 | 5.6% | |
| 113 ~ 297 | 4 | 4 | 7 | 5.9% | |
| 115 ~ 301 | 4 | 4 | 7 | 6.2% | |
| 116 ~ 304 | 4 | 4 | 7 | 6.5% | |
| 117 ~ 306 | 5 | 5 | 8 | 6.8% | |
| 118 ~ 309 | 5 | 5 | 8 | 7.1% | |
| 119 ~ 312 | 5 | 5 | 8 | 7.4% | |
| 120 ~ 315 | 5 | 5 | 8 | 7.7% | |
| 122 ~ 319 | 6 | 6 | 9 | 8% | |
| 123 ~ 322 | 6 | 6 | 9 | 8.3% | |
| 124 ~ 325 | 6 | 6 | 9 | 8.6% | |
| 125 ~ 328 | 6 | 6 | 9 | 8.9% | |
| 126 ~ 331 | 6 | 6 | 9 | 9.2% | |
| 128 ~ 335 | 7 | 7 | 10 | 9.5% | |
| 129 ~ 338 | 7 | 7 | 10 | 9.8% | |
| 130 ~ 341 | 7 | 7 | 10 | 10.1% | |
| 131 ~ 344 | 7 | 7 | 10 | 10.4% | |
| 132 ~ 346 | 8 | 8 | 11 | 10.7% | |
| 133 ~ 349 | 8 | 8 | 11 | 11% | |
| 135 ~ 353 | 8 | 8 | 11 | 11.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |