Reborn Lord's Prayer Vestment
Reborn Lord's Prayer Vestment
EpicChest ArmorCloth
- Melee Defense
- 635
- Ranged Defense
- 580
- Max Health
- 1,230
- Hit Chance
- 187
- Attack Speed
- 11.8%
- Cooldown Speed
- 9.3%
- Skill Damage Boost
- 177
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Reborn Lord's Prayer Vestment
Crafted from
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Hit Chance | Attack Speed | Cooldown Speed | Skill Damage Boost |
|---|---|---|---|---|---|---|---|
| 450 | 414 | 500 | 90 | 5.3% | 4.5% | 80 | |
| 455 | 418 | 515 | 92 | 5.4% | 4.6% | 82 | |
| 460 | 423 | 535 | 95 | 5.6% | 4.7% | 85 | |
| 464 | 427 | 555 | 97 | 5.8% | 4.8% | 87 | |
| 469 | 431 | 575 | 100 | 5.9% | 5% | 90 | |
| 474 | 435 | 590 | 102 | 6.1% | 5.1% | 92 | |
| 479 | 440 | 610 | 105 | 6.3% | 5.2% | 95 | |
| 483 | 444 | 630 | 107 | 6.4% | 5.3% | 97 | |
| 488 | 448 | 650 | 110 | 6.6% | 5.5% | 100 | |
| 493 | 452 | 665 | 112 | 6.8% | 5.6% | 102 | |
| 498 | 457 | 685 | 115 | 6.9% | 5.7% | 105 | |
| 502 | 461 | 705 | 117 | 7.1% | 5.8% | 107 | |
| 507 | 465 | 725 | 120 | 7.3% | 6% | 110 | |
| 512 | 469 | 740 | 122 | 7.4% | 6.1% | 112 | |
| 517 | 474 | 760 | 125 | 7.6% | 6.2% | 115 | |
| 521 | 478 | 780 | 127 | 7.8% | 6.3% | 117 | |
| 526 | 482 | 800 | 130 | 7.9% | 6.5% | 120 | |
| 531 | 486 | 815 | 132 | 8.1% | 6.6% | 122 | |
| 536 | 491 | 835 | 135 | 8.3% | 6.7% | 125 | |
| 540 | 495 | 855 | 137 | 8.4% | 6.8% | 127 | |
| 545 | 499 | 875 | 140 | 8.6% | 7% | 130 | |
| 550 | 503 | 890 | 142 | 8.8% | 7.1% | 132 | |
| 555 | 508 | 910 | 145 | 8.9% | 7.2% | 135 | |
| 559 | 512 | 930 | 147 | 9.1% | 7.3% | 137 | |
| 564 | 516 | 950 | 150 | 9.3% | 7.5% | 140 | |
| 569 | 520 | 965 | 152 | 9.4% | 7.6% | 142 | |
| 574 | 525 | 985 | 155 | 9.6% | 7.7% | 145 | |
| 578 | 529 | 1,005 | 157 | 9.8% | 7.8% | 147 | |
| 583 | 533 | 1,025 | 160 | 9.9% | 8% | 150 | |
| 588 | 537 | 1,040 | 162 | 10.1% | 8.1% | 152 | |
| 593 | 542 | 1,060 | 165 | 10.3% | 8.19% | 155 | |
| 597 | 546 | 1,080 | 167 | 10.4% | 8.3% | 157 | |
| 602 | 550 | 1,100 | 170 | 10.6% | 8.5% | 160 | |
| 607 | 554 | 1,115 | 172 | 10.8% | 8.6% | 162 | |
| 612 | 559 | 1,135 | 175 | 10.9% | 8.7% | 165 | |
| 616 | 563 | 1,155 | 177 | 11.1% | 8.8% | 167 | |
| 621 | 567 | 1,175 | 180 | 11.3% | 9% | 170 | |
| 626 | 571 | 1,190 | 182 | 11.4% | 9.1% | 172 | |
| 631 | 576 | 1,210 | 185 | 11.6% | 9.2% | 175 | |
| 635 | 580 | 1,230 | 187 | 11.8% | 9.3% | 177 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |