Reckless Repeaters of the Abyss
Reckless Repeaters of the Abyss
EpicCrossbow
- Max Damage
- 46 ~ 185
- Max Damage
- 46 ~ 185
- Range
- 12m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 27%
- Dexterity
- 11
- Wisdom
- 8
- Perception
- 8
- Bonus Damage
- 51
Skills
Acidic Poison
At 25 stacks of Gale, creates an Acidic Poison area within a 3m radius for 2s that deals 120% of Base Damage to all enemies in the area every 0.5s and applies Weaken: Acidic Poison Weaken: Acidic Poison reduces all Defense by 100 and Movement Speed by 20% for 1s and stacks up to 10 times.
- Sale price
218,180
Auction House
Where to get Reckless Repeaters of the Abyss
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Changed in updates
Update 3.25.0
- Reckless Repeaters of the Abyss: Fixed an issue causing damage dealt to be higher than the Weapon Skill description states and added a Weaken Resistance check when the effect is applied.
Update 3.17.0
- Reckless Repeaters of the Abyss: Updated the Acidic Poison Weapon Skill description to state that the Weaken: Poison effect only stacks up to 10 times.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Perception | Bonus Damage |
|---|---|---|---|---|---|---|
| 34 ~ 135 | 34 ~ 135 | 5 | 2 | 2 | 12 | |
| 34 ~ 136 | 34 ~ 136 | 5 | 2 | 2 | 13 | |
| 34 ~ 137 | 34 ~ 137 | 5 | 2 | 2 | 14 | |
| 35 ~ 139 | 35 ~ 139 | 5 | 2 | 2 | 16 | |
| 35 ~ 141 | 35 ~ 141 | 5 | 2 | 2 | 17 | |
| 36 ~ 143 | 36 ~ 143 | 6 | 3 | 3 | 18 | |
| 36 ~ 144 | 36 ~ 144 | 6 | 3 | 3 | 20 | |
| 37 ~ 147 | 37 ~ 147 | 6 | 3 | 3 | 21 | |
| 37 ~ 148 | 37 ~ 148 | 6 | 3 | 3 | 22 | |
| 37 ~ 149 | 37 ~ 149 | 7 | 4 | 4 | 24 | |
| 38 ~ 152 | 38 ~ 152 | 7 | 4 | 4 | 25 | |
| 38 ~ 153 | 38 ~ 153 | 7 | 4 | 4 | 26 | |
| 39 ~ 155 | 39 ~ 155 | 7 | 4 | 4 | 28 | |
| 39 ~ 157 | 39 ~ 157 | 7 | 4 | 4 | 29 | |
| 40 ~ 159 | 40 ~ 159 | 8 | 5 | 5 | 30 | |
| 40 ~ 160 | 40 ~ 160 | 8 | 5 | 5 | 32 | |
| 41 ~ 163 | 41 ~ 163 | 8 | 5 | 5 | 33 | |
| 41 ~ 164 | 41 ~ 164 | 8 | 5 | 5 | 34 | |
| 41 ~ 165 | 41 ~ 165 | 9 | 6 | 6 | 36 | |
| 42 ~ 168 | 42 ~ 168 | 9 | 6 | 6 | 37 | |
| 42 ~ 169 | 42 ~ 169 | 9 | 6 | 6 | 39 | |
| 43 ~ 171 | 43 ~ 171 | 9 | 6 | 6 | 40 | |
| 43 ~ 173 | 43 ~ 173 | 9 | 6 | 6 | 41 | |
| 44 ~ 175 | 44 ~ 175 | 10 | 7 | 7 | 43 | |
| 44 ~ 176 | 44 ~ 176 | 10 | 7 | 7 | 44 | |
| 45 ~ 179 | 45 ~ 179 | 10 | 7 | 7 | 45 | |
| 45 ~ 180 | 45 ~ 180 | 10 | 7 | 7 | 47 | |
| 45 ~ 181 | 45 ~ 181 | 11 | 8 | 8 | 48 | |
| 46 ~ 184 | 46 ~ 184 | 11 | 8 | 8 | 49 | |
| 46 ~ 185 | 46 ~ 185 | 11 | 8 | 8 | 51 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |