Resolution of Justice Spear
Resolution of Justice Spear
EpicSpear
- Max Damage
- 143 ~ 375
- Range
- 5m
- Attack Speed
- 0.6s
- Dexterity
- 17
- Perception
- 14
- Attack Speed
- 17.5%
- Cooldown Speed
- 12.2%
Skills
Slaughtering Execution
Changes Enforcer to Slaughtering Execution. When casting the skill, increases all CC Chance by 90 per target within a 8m radius for 6s (up to 5 targets). Increases Magic, Melee, and Ranged, Hit Chance by 410 for 6s.
- Sale price
218,180
Auction House
Where to get Resolution of Justice Spear
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
Found in
| Container | Drop |
|---|---|
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Perception | Attack Speed | Cooldown Speed |
|---|---|---|---|---|---|
| 93 ~ 242 | 9 | 6 | 4.5% | 2.5% | |
| 94 ~ 245 | 9 | 6 | 4.8% | 2.7% | |
| 95 ~ 248 | 9 | 6 | 5.1% | 3% | |
| 96 ~ 251 | 9 | 6 | 5.5% | 3.2% | |
| 98 ~ 255 | 10 | 7 | 5.8% | 3.5% | |
| 99 ~ 258 | 10 | 7 | 6.1% | 3.7% | |
| 100 ~ 261 | 10 | 7 | 6.5% | 4% | |
| 102 ~ 265 | 10 | 7 | 6.8% | 4.2% | |
| 103 ~ 269 | 10 | 7 | 7.1% | 4.5% | |
| 104 ~ 272 | 11 | 8 | 7.5% | 4.7% | |
| 106 ~ 276 | 11 | 8 | 7.8% | 5% | |
| 107 ~ 279 | 11 | 8 | 8.1% | 5.2% | |
| 108 ~ 282 | 11 | 8 | 8.5% | 5.5% | |
| 109 ~ 285 | 11 | 8 | 8.8% | 5.7% | |
| 111 ~ 289 | 12 | 9 | 9.1% | 6% | |
| 112 ~ 293 | 12 | 9 | 9.5% | 6.2% | |
| 113 ~ 296 | 12 | 9 | 9.8% | 6.5% | |
| 115 ~ 300 | 12 | 9 | 10.1% | 6.7% | |
| 116 ~ 303 | 12 | 9 | 10.5% | 7% | |
| 117 ~ 306 | 13 | 10 | 10.8% | 7.2% | |
| 119 ~ 310 | 13 | 10 | 11.1% | 7.5% | |
| 120 ~ 313 | 13 | 10 | 11.5% | 7.7% | |
| 121 ~ 317 | 13 | 10 | 11.8% | 8% | |
| 123 ~ 321 | 13 | 10 | 12.1% | 8.19% | |
| 124 ~ 324 | 14 | 11 | 12.5% | 8.5% | |
| 125 ~ 327 | 14 | 11 | 12.8% | 8.7% | |
| 126 ~ 330 | 14 | 11 | 13.1% | 9% | |
| 128 ~ 334 | 14 | 11 | 13.5% | 9.2% | |
| 129 ~ 337 | 14 | 11 | 13.8% | 9.5% | |
| 130 ~ 340 | 15 | 12 | 14.1% | 9.7% | |
| 132 ~ 345 | 15 | 12 | 14.5% | 10% | |
| 133 ~ 348 | 15 | 12 | 14.8% | 10.2% | |
| 134 ~ 351 | 15 | 12 | 15.1% | 10.5% | |
| 136 ~ 355 | 15 | 12 | 15.5% | 10.7% | |
| 137 ~ 358 | 16 | 13 | 15.8% | 11% | |
| 138 ~ 361 | 16 | 13 | 16.1% | 11.2% | |
| 140 ~ 365 | 16 | 13 | 16.5% | 11.5% | |
| 141 ~ 369 | 16 | 13 | 16.8% | 11.7% | |
| 142 ~ 372 | 16 | 13 | 17.1% | 12% | |
| 143 ~ 375 | 17 | 14 | 17.5% | 12.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |