Ring of Divine Instruction
Ring of Divine Instruction
EpicRing
- Magic Defense
- 370
- Wisdom
- 4
- Perception
- 4
- Magic Hit Chance
- 115
- Cooldown Speed
- 6.2%
Identical rings cannot be equipped at the same time.
- Sale price
109,090
Where to get Ring of Divine Instruction
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound | |
| 5% | Bound | |
| 5% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Perception | Magic Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 240 | 1 | 1 | 50 | 3% | |
| 244 | 1 | 1 | 52 | 3.1% | |
| 249 | 1 | 1 | 54 | 3.2% | |
| 253 | 1 | 1 | 56 | 3.3% | |
| 258 | 1 | 1 | 59 | 3.4% | |
| 262 | 1 | 1 | 61 | 3.5% | |
| 267 | 1 | 1 | 63 | 3.6% | |
| 271 | 1 | 1 | 65 | 3.7% | |
| 276 | 1 | 1 | 68 | 3.9% | |
| 280 | 2 | 2 | 70 | 4% | |
| 285 | 2 | 2 | 72 | 4.09% | |
| 289 | 2 | 2 | 74 | 4.2% | |
| 294 | 2 | 2 | 77 | 4.3% | |
| 298 | 2 | 2 | 79 | 4.4% | |
| 303 | 2 | 2 | 81 | 4.5% | |
| 307 | 2 | 2 | 83 | 4.6% | |
| 312 | 2 | 2 | 86 | 4.8% | |
| 316 | 2 | 2 | 88 | 4.9% | |
| 321 | 3 | 3 | 90 | 5% | |
| 325 | 3 | 3 | 92 | 5.1% | |
| 330 | 3 | 3 | 95 | 5.2% | |
| 334 | 3 | 3 | 97 | 5.3% | |
| 339 | 3 | 3 | 99 | 5.4% | |
| 343 | 3 | 3 | 101 | 5.5% | |
| 348 | 3 | 3 | 104 | 5.7% | |
| 352 | 3 | 3 | 106 | 5.8% | |
| 357 | 3 | 3 | 108 | 5.9% | |
| 361 | 4 | 4 | 110 | 6% | |
| 366 | 4 | 4 | 113 | 6.1% | |
| 370 | 4 | 4 | 115 | 6.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |