Ring of Divine Retribution
Ring of Divine Retribution
EpicRing
- Magic Defense
- 430
- Dexterity
- 6
- Wisdom
- 6
- Range
- 10.9%
- Cooldown Speed
- 5.4%
- Sale price
109,090
Where to get Ring of Divine Retribution
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Wisdom | Range | Cooldown Speed |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 4.4% | 2.2% | |
| 304 | 3 | 3 | 4.6% | 2.3% | |
| 309 | 3 | 3 | 4.8% | 2.4% | |
| 313 | 3 | 3 | 5% | 2.5% | |
| 318 | 3 | 3 | 5.3% | 2.6% | |
| 322 | 3 | 3 | 5.5% | 2.7% | |
| 327 | 3 | 3 | 5.7% | 2.8% | |
| 331 | 3 | 3 | 5.9% | 2.9% | |
| 336 | 3 | 3 | 6.2% | 3.1% | |
| 340 | 4 | 4 | 6.4% | 3.2% | |
| 345 | 4 | 4 | 6.6% | 3.3% | |
| 349 | 4 | 4 | 6.8% | 3.4% | |
| 354 | 4 | 4 | 7.1% | 3.5% | |
| 358 | 4 | 4 | 7.3% | 3.6% | |
| 363 | 4 | 4 | 7.5% | 3.7% | |
| 367 | 4 | 4 | 7.7% | 3.8% | |
| 372 | 4 | 4 | 8% | 4% | |
| 376 | 4 | 4 | 8.19% | 4.09% | |
| 381 | 5 | 5 | 8.4% | 4.2% | |
| 385 | 5 | 5 | 8.6% | 4.3% | |
| 390 | 5 | 5 | 8.9% | 4.4% | |
| 394 | 5 | 5 | 9.1% | 4.5% | |
| 399 | 5 | 5 | 9.3% | 4.6% | |
| 403 | 5 | 5 | 9.5% | 4.7% | |
| 408 | 5 | 5 | 9.8% | 4.9% | |
| 412 | 5 | 5 | 10% | 5% | |
| 417 | 5 | 5 | 10.2% | 5.1% | |
| 421 | 6 | 6 | 10.4% | 5.2% | |
| 426 | 6 | 6 | 10.7% | 5.3% | |
| 430 | 6 | 6 | 10.9% | 5.4% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |